measurements.log
2019-08-20 23:34:31 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.038e-06 1.932e-05 5.382e-08 1.526e-05 3.052e-05 50505300 4B K K
2019-08-20 23:35:36 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.904e-06 2.112e-05 5.381e-08 1.526e-05 4.578e-05 50505300 4B K K
2019-08-20 23:36:24 216.218.254.202 N 1 111 111 1111 10 10 1.00 1.776e-04 5.614e-03 1.433e-07 0.000e+00 1.434e-03 43444D41 4B K K
2019-08-20 23:36:40 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.961e-06 2.122e-05 5.381e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:37:44 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.194e-06 1.969e-05 5.381e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:38:44 209.51.161.238 N 1 111 111 1111 10 10 1.00 2.104e-03 7.079e-02 3.765e-06 0.000e+00 9.918e-04 43444D41 4B H K
2019-08-20 23:38:49 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.045e-06 1.935e-05 5.382e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:39:00 204.9.54.119 N 1 111 111 1111 10 10 1.00 5.136e-04 5.559e-02 3.760e-06 0.000e+00 1.114e-03 43444D41 4B H K
2019-08-20 23:39:53 127.127.1.0 N 1 111 111 1111 6 6 0.00 -7.211e-06 2.196e-05 5.381e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:40:58 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.171e-06 1.961e-05 5.381e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:42:03 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.247e-06 1.988e-05 5.381e-08 1.526e-05 4.578e-05 50505300 4B K K
2019-08-20 23:43:07 127.127..1.0 N 1 111 111 1111 6 6 0.00 -6.165e-06 1.963e-05 5.381e-08 1.526e-05 3.052e-05 50505300 4B K K
2019-08-20 23:44:12 127.127.1.0 N 1 111 111 1111 6 6 0.00 -5.867e-06 1.891e-05 5.382e-08 1.526e-05 3.052e-05 50505300 4B K K
2019-08-20 23:45:16 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.014e-06 1.925e-05 5.381e-08 1.526e-05 3.052e-05 50505300 4B K K
2019-08-20 23:45:23 216.218.192.202 N 1 111 111 1111 10 10 1.00 1.003e-04 5.371e-03 3.740e-06 0.000e+00 1.358e-03 43444D41 4B H K
2019-08-20 23:46:21 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.963e-06 2.112e-05 5.382e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:47:25 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.730e-06 2.060e-05 5.383e-08 1.526e-05 1.526e-05 50505300 4B K K
2019-08-20 23:48:30 127.127.1.0 N 1 111 111 1111 6 6 0.00 -6.096e-06 1.931e-05 5.382e-08 1.526e-05 3.052e-05 50505300 4B K K
2019-08-20 23:49:35 127.127.1.0 N 1 111 111 1111 6 6 0.00 -5.970e-06 1.911e-05 5.381e-08 1.526e-05 3.052e-05 50505300 4B K K
statistics.log
2019-08-20 23:38:55 PPS 4.134e-07 -5.794e-07 3.483e-07 -3.033e-08 6.861e-08 1.0e-01 7 1 4 0.00
2019-08-20 23:39:11 GPS 3.932e-05 7.781e-03 1.992e-05 1.553e-04 7.058e-07 1.6e-01 14 0 6 0.00
2019-08-20 23:39:13 PPS 4.050e-07 -3.892e-08 4.315e-07 -2.691e-09 4.943e-08 3.9e-03 7 0 4 0.00
2019-08-20 23:39:27 GPS 3.879e-05 1.029e-02 1.906e-05 1.554e-04 6.133e-07 8.1e-02 15 0 7 0.00
2019-08-20 23:39:28 PPS 1.621e-06 3.833e-06 2.012e-06 5.729e-08 2.866e-07 1.2e+00 8 2 3 0.00
2019-08-20 23:39:43 GPS 3.777e-05 1.279e-02 1.792e-05 1.554e-04 5.457e-07 6.3e-02 16 0 7 0.00
2019-08-20 23:39:45 PPS 1.628e-06 8.956e-07 1.391e-06 5.641e-08 1.335e-07 1.6e-02 7 0 4 0.00
2019-08-20 23:39:53 127.127.1.0 3.562e-06 3.675e-06 2.462e-06 1.278e-09 6.934e-08 1.3e-03 7 0 5 -0.50
2019-08-20 23:39:59 GPS 3.763e-05 1.527e-02 1.710e-05 1.554e-04 5.002e-07 7.7e-02 17 0 9 0.00
2019-08-20 23:40:00 PPS 1.551e-06 2.334e-06 1.048e-06 6.909e-08 1.616e-07 3.5e-01 8 2 5 0.00
2019-08-20 23:40:15 GPS 3.646e-05 1.775e-02 1.572e-05 1.554e-04 4.535e-07 1.9e-02 18 0 7 0.00
2019-08-20 23:40:16 PPS 1.445e-06 9.922e-07 8.475e-07 3.091e-08 9.670e-08 6.6e-02 7 0 5 0.00
2019-08-20 23:40:31 GPS 3.541e-05 2.023e-02 1.485e-05 1.553e-04 4.022e-07 6.6e-02 19 0 8 0.00
2019-08-20 23:40:31 PPS 1.453e-06 -9.135e-07 7.856e-07 -8.353e-09 7.152e-08 1.1e-01 8 0 5 0.00
2019-08-20 23:40:47 GPS 3.430e-05 2.272e-02 1.412e-05 1.553e-04 3.568e-07 2.6e-02 20 0 8 0.00
2019-08-20 23:40:48 PPS 2.429e-06 -8.062e-07 1.459e-06 -9.501e-09 1.014e-07 1..2e-01 9 0 5 0.00
2019-08-20 23:40:58 127.127..1.0 2.641e-06 4.842e-06 1.895e-06 -2.617e-08 1.191e-07 5.2e-01 8 2 3 -0.50
2019-08-20 23:41:03 GPS 3.461e-05 2.520e-02 1.398e-05 1.553e-04 3.310e-07 1.2e-01 21 0 10 0.00
2019-08-20 23:41:06 PPS 8.117e-06 -1.868e-05 6.659e-06 -3.238e-07 1.127e-06 3.2e+00 10 4 3 0.00
2019-08-20 23:41:19 GPS 3.372e-05 2.768e-02 1.307e-05 1.553e-04 2.962e-07 8.2e-02 22 0 9 0.00
2019-08-20 23:41:20 PPS 6.953e-06 -2.732e-05 5.709e-06 -3.497e-07 9.226e-07 3.9e-02 7 1 4 0.00
2019-08-20 23:41:35 GPS 3.382e-05 3.018e-02 1.235e-05 1.553e-04 2.446e-07 1.8e-01 23 0 12 0.00
2019-08-20 23:41:38 PPS 9.497e-06 1.068e-05 6.495e-06 -1.534e-07 1.015e-06 1.9e-01 7 1 3 0.00
2019-08-20 23:41:51 GPS 3.230e-05 3.265e-02 1.110e-05 1.553e-04 2.140e-07 5.9e-02 24 0 10 0.00
2019-08-20 23:41:52 PPS 9.088e-06 -9.657e-06 4.871e-06 -2.323e-07 6.526e-07 1.0e-01 7 0 4 0.00
2019-08-20 23:42:03 127.127.1.0 5.293e-06 1.146e-05 3.293e-06 -1.253e-08 1.335e-07 3.7e-01 7 0 5 -0.50
chrony.conf
# Welcome to the chrony configuration file. See chrony.conf(5) for more
# information about usuable directives.
# This will use (up to):
# - 4 sources from
ntp.ubuntu.com which some are ipv6 enabled
# - 2 sources from
2.ubuntu.pool.ntp.org which is ipv6 enabled as well
# - 1 source from [01].
ubuntu.pool.ntp.org each (ipv4 only atm)
# This means by default, up to 6 dual-stack and up to 2 additional IPv4-only
# sources will be used.
# At the same time it retains some protection against one of the entries being
# down (compare to just using one of the lines). See (LP: #1754358) for the
# discussion.
#
# About using servers from the NTP Pool Project in general see (LP: #104525).
# Approved by Ubuntu Technical Board on 2011-02-08.
# See
http://www.pool.ntp.org/join.html for more information.
# local clock
server 127.127.1.0
local stratum 10
peer 172.19.40.23
server
ntp.your.orgserver
clock.fmt.he.netserver
clock.sjc..he.netserver
clock.nyc.he.net# set larger delay to allow the NMEA source to overlap with
# the other sources and avoid the falseticker status
refclock SHM 0 refid GPS precision 1e-1 offset 0.269 noselect
refclock SHM 1 refid PPS precision 1e-9 lock GPS
#refclock PPS /dev/pps2 lock GPS refid PPS0
# This directive specify the location of the file containing ID/key pairs for
# NTP authentication.
keyfile /etc/chrony/chrony.keys
# This directive specify the file into which chronyd will store the rate
# information.
driftfile /var/log/chrony/chrony.drift
rtcfile /var/log/chrony/chronyrtc.drift
# Uncomment the following line to turn logging on..
log tracking measurements statistics
# Log files location.
logdir /var/log/chrony
# Stop bad estimates upsetting machine clock.
maxupdateskew 100.0
# This directive enables kernel synchronisation (every 11 minutes) of the
# real-time clock. Note that it can’t be used along with the 'rtcfile' directive.
#rtcsync
# Step the system clock instead of slewing it if the adjustment is larger than
# one second, but only in the first three clock updates.
makestep 1 3
allow all
#refclock PHC /dev/ptp0 offset -34.931
#refclock PHC /dev/ptp1 offset -34.9983
#refclock PHC /dev/ptp2 offset -34.779
hwtimestamp eth0