[chrony-users] Tracking lost but server selected

[ Thread Index | Date Index | More chrony.tuxfamily.org/chrony-users Archives ]


I'm wondering how my Chrony landed in this state:

# chronyc tracking
Reference ID    : 00000000 ()
Stratum         : 0
Ref time (UTC)  : Thu Jan 01 00:00:00 1970
System time     : 0.000280024 seconds slow of NTP time
Last offset     : +0.000216718 seconds
RMS offset      : 0.004225173 seconds
Frequency       : 36.861 ppm fast
Residual freq   : +0.000 ppm
Skew            : 0.000 ppm
Root delay      : 1.000000000 seconds
Root dispersion : 1.000000000 seconds
Update interval : 9332.6 seconds
Leap status     : Not synchronised


being that a source is still selected:

chronyc> sources
210 Number of sources = 10
MS Name/IP address         Stratum Poll Reach LastRx Last sample
===============================================================================
^+ 40.xxx.xxx.xxx                 2  10   377  229m    -23ms[  -23ms] +/-  163ms
^+ 52.xxx.xxx.xxx                2  10   377   22m    +41ms[  +41ms] +/-   90ms
^+ 52.xxx.xxx.xxx                  2  10   377  109m    +34ms[  +34ms] +/-   76ms
^+ 13.xxx.xxx.xxx                  2  10   377  299m  +7232us[+7232us] +/-  113ms
^- 223.xxx.xxx.xxx                     7  10   377  126m    +26ms[  +26ms] +/-  296ms
^+ ntp0.rrze.uni-erlangen.de     1  10   377   354    +40ms[  +40ms] +/-   45ms
^* rustime01.rus.uni-stuttg>     1  10   377  453m  -4143us[-4982us] +/-   48ms
^+ ptbtime1.ptb.de               1  10   377   346    +32ms[  +32ms] +/-   54ms
^- time-c-g.nist.gov             1  10     4  206m   -296ms[ -296ms] +/-  404ms
^+ 52.xxx.xxx.xxx                 2  10   377  195m    +21ms[  +21ms] +/-  111ms

(many sources since i am trying to compare private servers in the cloud to 
"known-good" public servers)

My tracking.log ends in this way:
---------------------
==> /var/log/chrony/tracking.log <==
2018-03-16 17:20:48 192.53.103.108   2     37.569      0.186 -2.258e-03 N  7  8.752e-03 -1.581e-03  8.815e-02  3.405e-03  4.938e-02
2018-03-16 22:01:01 131.188.3.220    2     37.397      0.235 -1.169e-02 N  8  1.670e-02 -1.405e-07  9.432e-02  1.041e-03  6.827e-02
2018-03-16 23:02:56 131.188.3.220    2     37.231      0.201 -3.187e-03 N  8  1.301e-02  1.048e-02  9.414e-02  1.102e-03  6.461e-02
2018-03-16 23:20:01 129.69.1.153     2     37.082      0.188 -6.433e-03 N  9  2.570e-02  1.103e-02  8.334e-02  2.310e-03  6.309e-02
2018-03-16 23:20:05 129.69.1.153     2     37.016      0.161 -8.800e-04 N  9  2.534e-02  1.743e-02  8.334e-02  1.764e-03  6.145e-02
2018-03-16 23:54:39 129.69.1.153     2     36.840      0.269  1.549e-03 N  8  1.052e-02 -7.460e-06  8.334e-02  2.914e-03  6.417e-02
2018-03-17 00:11:59 129.69.1.153     2     36.759      0.191 -1.346e-03 N  8  1.062e-02 -1.480e-03  8.195e-02  1.045e-03  4.753e-02
2018-03-17 01:21:03 129.69.1.153     2     36.749      0.159 -6.800e-04 N  8  1.140e-02 -1.296e-04  8.195e-02  2.893e-03  4.713e-02
2018-03-17 03:56:36 129.69.1.153     2     36.732      0.121  2.167e-04 N  8  1.209e-02  5.104e-04  8.195e-02  6.179e-03  5.526e-02
2018-03-17 06:13:08 0.0.0.0          0     36.861      0.121  0.000e+00 ?  0  0.000e+00  2.895e-04  8.195e-02  1.539e-02  5.666e-02
---------------------

while i am still seeing measurments comming in:

==> /var/log/chrony/measurements.log <==
2018-03-17 11:42:02 40.xxx.xxx.xxx   N  2 111 111 1101  10 10 1.00  2.474e-01  6.753e-01  3.317e-06  1.280e-02  4.428e-02 83BC03DC 4B D K
2018-03-17 11:42:17 52.xxx.xxx.xxx  N  2 111 111 1101  10 10 1.00  3.201e-01  8.283e-01  2.489e-06  3.340e-02  4.530e-02 C035676C 4B D K
2018-03-17 11:42:27 129.69.1.153    N  1 111 111 1101  10 10 1.00  3.446e-01  8.649e-01  6.185e-06  0.000e+00  1.099e-03 505A4600 4B D K
2018-03-17 11:42:27 52.xxx.xxx.xxx    N  2 111 111 1101  10 10 1.00  6.632e-02  3.054e-01  2.481e-06  1.364e-02  3.954e-02 814501AA 4B D K

==> /var/log/chrony/statistics.log <==
2018-03-17 11:07:23 192.53.103.108   1.299e-02  3.078e-02  4.285e-03  3.641e-07  2.461e-07 1.3e-01  31   0  12 -0.44
2018-03-17 11:07:46 52.xxx.xxx.xxx   1.303e-02  2.626e-02  4.708e-03  4.498e-07  3.968e-07 2.3e-01  24   0   9  0.00
2018-03-17 11:24:28 131.188.3.220    2.940e-03  4.116e-02  1.658e-03  1.343e-06  3.955e-07 1.4e-02  10   0   7 -0.50
2018-03-17 11:24:36 192.53.103.108   1.310e-02  3.085e-02  4.530e-03  3.386e-07  3.023e-07 1.0e-01  32   2  13 -0.44


I did not run a "reselect" command in case somebody wants additional
input from the daemon in its current state.

Thanks!

-- 
To unsubscribe email chrony-users-request@xxxxxxxxxxxxxxxxxxxx 
with "unsubscribe" in the subject.
For help email chrony-users-request@xxxxxxxxxxxxxxxxxxxx 
with "help" in the subject.
Trouble?  Email listmaster@xxxxxxxxxxxxxxxxxxxx.


Mail converted by MHonArc 2.6.19+ http://listengine.tuxfamily.org/