Recent snipet from refclocks.log
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2017-02-24 15:20:01.987157 GPS 10 N 0 1.375465e-02 1.284218e-02 1.000e-01
2017-02-24 15:20:03.007568 GPS 11 N 0 -6.695705e-03 -7.568935e-03 1.000e-01
2017-02-24 15:20:04.006286 GPS 12 N 0 -5.451906e-03 -6.286731e-03 1.000e-01
2017-02-24 15:20:04.987341 GPS 13 N 0 1.345536e-02 1.265826e-02 1.000e-01
2017-02-24 15:20:05.981351 GPS 14 N 0 1.940777e-02 1.864889e-02 1.000e-01
2017-02-24 15:20:07.017450 GPS 15 N 0 -1.673142e-02 -1.745045e-02 1.000e-01
2017-02-24 15:19:58.797466 GPS - N - - 2.533224e-03 1.000e-01
2017-02-24 15:20:08.004129 GPS 0 N 0 -1.242240e-03 -4.129600e-03 1.000e-01
2017-02-24 15:20:09.003884 GPS 1 N 0 -1.233461e-03 -3.884212e-03 1.000e-01
2017-02-24 15:20:10.016937 GPS 2 N 0 -1.452626e-02 -1.693726e-02 1.000e-01
2017-02-24 15:20:10.991004 GPS 3 N 0 1.117600e-02 8.995530e-03 1.000e-01
2017-02-24 15:20:11.990037 GPS 4 N 0 1.190633e-02 9.962303e-03 1.000e-01
2017-02-24 15:20:13.020436 GPS 5 N 0 -1.873611e-02 -2.043628e-02 1.000e-01
2017-02-24 15:20:13.990162 GPS 6 N 0 1.130804e-02 9.837376e-03 1.000e-01
2017-02-24 15:20:15.010200 GPS 7 N 0 -8.971401e-03 -1.020066e-02 1.000e-01
2017-02-24 15:20:15.984244 GPS 8 N 0 1.675461e-02 1.575588e-02 1.000e-01
2017-02-24 15:20:17.004312 GPS 9 N 0 -3.555564e-03 -4.312879e-03 1.000e-01
2017-02-24 15:20:18.004689 GPS 10 N 0 -4.168469e-03 -4.689028e-03 1.000e-01
2017-02-24 15:20:19.020420 GPS 11 N 0 -2.014009e-02 -2.042026e-02 1.000e-01
2017-02-24 15:20:20.010434 GPS 12 N 0 -1.043449e-02 -1.043431e-02 1.000e-01
2017-02-24 15:20:21.016526 GPS 13 N 0 -1.652631e-02 -1.652613e-02 1.000e-01
2017-02-24 15:20:21.984592 GPS 14 N 0 1.540710e-02 1.540728e-02 1.000e-01
2017-02-24 15:20:23.005002 GPS 15 N 0 -5.002770e-03 -5.002588e-03 1.000e-01
2017-02-24 15:20:15.604034 GPS - N - - -4.034649e-03 1.000e-01
2017-02-24 15:20:24.008004 GPS 0 N 0 -9.683123e-03 -8.004299e-03 1.000e-01
2017-02-24 15:20:25.025063 GPS 1 N 0 -2.666452e-02 -2.506397e-02 1.000e-01
2017-02-24 15:20:26.015081 GPS 2 N 0 -1.660632e-02 -1.508197e-02 1.000e-01
2017-02-24 15:20:27.015129 GPS 3 N 0 -1.657705e-02 -1.512967e-02 1.000e-01
2017-02-24 15:20:27.983524 GPS 4 N 0 1.510218e-02 1.647503e-02 1.000e-01
2017-02-24 15:20:28.988274 GPS 5 N 0 1.043042e-02 1.172593e-02 1.000e-01
2017-02-24 15:20:29.983295 GPS 6 N 0 1.548592e-02 1.670486e-02 1.000e-01
2017-02-24 15:20:31.000392 GPS 7 N 0 -1.533493e-03 -3.928390e-04 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2017-02-24 15:20:31.983413 GPS 8 N 0 1.552176e-02 1.658675e-02 1.000e-01
2017-02-24 15:20:32.962769 GPS 9 N 0 3.624121e-02 3.723083e-02 1.000e-01
2017-02-24 15:20:33.988544 GPS 10 N 0 1.054480e-02 1.145547e-02 1.000e-01
2017-02-24 15:20:34.988592 GPS 11 N 0 1.057412e-02 1.140782e-02 1.000e-01
2017-02-24 15:20:35.988681 GPS 12 N 0 1.056225e-02 1.131898e-02 1.000e-01
2017-02-24 15:20:36.998711 GPS 13 N 0 6.091520e-04 1.288145e-03 1.000e-01
2017-02-24 15:20:37.964039 GPS 14 N 0 3.535536e-02 3.596006e-02 1.000e-01
2017-02-24 15:20:38.988797 GPS 15 N 0 1.067647e-02 1.120229e-02 1.000e-01
2017-02-24 15:20:32.491693 GPS - N - - 8.306328e-03 1.000e-01
2017-02-24 15:20:39.994004 GPS 0 N 0 1.046571e-02 5.995506e-03 1.000e-01
2017-02-24 15:20:40.994121 GPS 1 N 0 9.877895e-03 5.878899e-03 1.000e-01
2017-02-24 15:20:41.994145 GPS 2 N 0 9.382104e-03 5.854275e-03 1.000e-01
2017-02-24 15:20:43.003612 GPS 3 N 0 -5.606230e-04 -3.612836e-03 1.000e-01
2017-02-24 15:20:43.993340 GPS 4 N 0 9.245389e-03 6.659491e-03 1.000e-01
2017-02-24 15:20:44.979309 GPS 5 N 0 2.281177e-02 2.069042e-02 1.000e-01
2017-02-24 15:20:45.979376 GPS 6 N 0 2.227403e-02 2.062386e-02 1.000e-01
2017-02-24 15:20:46.979469 GPS 7 N 0 2.170914e-02 2.053017e-02 1.000e-01
2017-02-24 15:20:47.975818 GPS 8 N 0 2.489076e-02 2.418123e-02 1.000e-01
2017-02-24 15:20:48.998301 GPS 9 N 0 1.697528e-03 1.698060e-03 1.000e-01
2017-02-24 15:20:49.968538 GPS 10 N 0 3.146090e-02 3.146143e-02 1.000e-01
2017-02-24 15:20:50.988606 GPS 11 N 0 1.139313e-02 1.139366e-02 1.000e-01
2017-02-24 15:20:51.989674 GPS 12 N 0 1.032455e-02 1.032508e-02 1.000e-01
2017-02-24 15:20:52.995053 GPS 13 N 0 4.946263e-03 4.946795e-03 1.000e-01
2017-02-24 15:20:53.994809 GPS 14 N 0 5.190453e-03 5.190985e-03 1.000e-01
2017-02-24 15:20:54.998813 GPS 15 N 0 1.185920e-03 1.186452e-03 1.000e-01
2017-02-24 15:20:46.990260 GPS - N - - 9.739873e-03 1.000e-01
2017-02-24 15:20:55.983874 GPS 0 N 0 2.454278e-02 1.612560e-02 1.000e-01
2017-02-24 15:20:57.002943 GPS 1 N 0 4.242812e-03 -2.943432e-03 1.000e-01
2017-02-24 15:20:58.003534 GPS 2 N 0 2.442725e-03 -3.534903e-03 1.000e-01
2017-02-24 15:20:58.998015 GPS 3 N 0 6.760802e-03 1.984408e-03 1.000e-01
2017-02-24 15:20:59.998056 GPS 4 N 0 5.511664e-03 1.943221e-03 1.000e-01
2017-02-24 15:21:01.013240 GPS 5 N 0 -1.089818e-02 -1.324038e-02 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2017-02-24 15:21:01.989195 GPS 6 N 0 1.196806e-02 1.080472e-02 1.000e-01
2017-02-24 15:21:03.009589 GPS 7 N 0 -9.589934e-03 -9.589271e-03 1.000e-01
2017-02-24 15:21:04.009321 GPS 8 N 0 -9.322357e-03 -9.321694e-03 1.000e-01
2017-02-24 15:21:04.983406 GPS 9 N 0 1.659283e-02 1.659349e-02 1.000e-01
2017-02-24 15:21:06.008378 GPS 10 N 0 -8.378905e-03 -8.378242e-03 1.000e-01
2017-02-24 15:21:07.019457 GPS 11 N 0 -1.945806e-02 -1.945740e-02
1.000e-01
Brian

Sent from my iPhone
On Feb 24, 2017, at 01:34, Miroslav Lichvar <mlichvar@xxxxxxxxxx> wrote:
On Fri, Feb 24, 2017 at 12:00:42AM -0800, Bill Unruh wrote:
You are not logging a crucial thing, refclocks logging.
Put refclocks into the logging line in chrony.conf
Note-- it is pps that gines the accuracy. And you need to lock PPS to a
working other source of inaccurate time (better than seconds)
It would be also good to know what GPS receiver is it. Maybe it
doesn't have PPS or it is not working? gpsd prints some useful
messages in the debug mode. E.g.
gpsd -n -N /dev/ttyS0 -D 9 2>&1 | grep PPS
Anyway, there are several options when configuring chrony to use GPS
with gpsd. I think the best options are:
A) refclock SHM 1
B) refclock SOCK /var/run/chrony.ttyS0.sock
C) refclock SHM 0 refid NMEA noselect
refclock PPS /dev/pps0 lock NMEA
Only one should be used at a time. B requires chronyd to be started
before gpsd. C requires gpsd (or ldattach) to be started before
chronyd. In A the order doesn't matter.
--
Miroslav Lichvar
--
To unsubscribe email chrony-users-request@xxxxxxxxxxxxxxxxxxxx
with "unsubscribe" in the subject.
For help email chrony-users-request@xxxxxxxxxxxxxxxxxxxx
with "help" in the subject.
Trouble? Email listmaster@xxxxxxxxxxxxxxxxxxxx.
--
To unsubscribe email chrony-users-request@xxxxxxxxxxxxxxxxxxxx
with "unsubscribe" in the subject.
For help email chrony-users-request@xxxxxxxxxxxxxxxxxxxx
with "help" in the subject.
Trouble? Email listmaster@xxxxxxxxxxxxxxxxxxxx.