[eigen] How to contribute to the Eigen dashboard?

[ Thread Index | Date Index | More lists.tuxfamily.org/eigen Archives ]


Hi List,

I'm still not sure to have a proper setup of
eigen2 in regard of
a) cmake
b) external libs like taucs (none installed so far, should I?)
c) MSVC Version 9.0.30729.1 SP, Microsoft .NET Framework, Version 3.5 SP1

But: A build of "RUN_TESTS" (of Rev #908539, I think) run the tests and put out result, see attachments.

I have some questions:
(Please do not hurry to answer. I will not able process your feedback soon)
a)
How to check to have a proper setup?
Is there already a small howto for a setup from scratch with MSVC?

b)
Are information about the subversion working copy revision somewhere in the logs

c)
It is possible to contribute to the Eigen-Dashboard?
Maybe on a irregularly scheduled by hand from time to time.
And if, How?

d)
How to analyze the logs by my self?

e)
Why the 4 tests fail?

Best regards

Frank



14:product_large
18:commainitializer
28:eigensolver
34:regression
Start testing: Jan 10 00:18 Mitteleurop<-28>ische Zeit
----------------------------------------------------------
Changing directory into: C:/Develop/Eigen/bin/test
1/37 Testing: meta
1/37 Test: meta
Command: "C:/Develop/Eigen/bin/test/Release/test_meta.exe" 
Directory: C:/Develop/Eigen/bin/test
"meta" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

1Repeating each test 10 times

 == 1

1 == 1

2 == 2

2 == 2

2 == 2

2 == 2

3 == 3

3 == 3

4 == 4

4 == 4

15 == 15

16 == 16

16 == 16

31 == 31

32 == 32

32 == 32

----------------------------------------------------------
"meta" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"meta" time elapsed: 00:00:00
----------------------------------------------------------

2/37 Testing: sizeof
2/37 Test: sizeof
Command: "C:/Develop/Eigen/bin/test/Release/test_sizeof.exe" 
Directory: C:/Develop/Eigen/bin/test
"sizeof" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"sizeof" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"sizeof" time elapsed: 00:00:00
----------------------------------------------------------

3/37 Testing: dynalloc
3/37 Test: dynalloc
Command: "C:/Develop/Eigen/bin/test/Release/test_dynalloc.exe" 
Directory: C:/Develop/Eigen/bin/test
"dynalloc" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"dynalloc" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"dynalloc" time elapsed: 00:00:00
----------------------------------------------------------

4/37 Testing: nomalloc
4/37 Test: nomalloc
Command: "C:/Develop/Eigen/bin/test/Release/test_nomalloc.exe" 
Directory: C:/Develop/Eigen/bin/test
"nomalloc" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"nomalloc" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"nomalloc" time elapsed: 00:00:00
----------------------------------------------------------

5/37 Testing: mixingtypes
5/37 Test: mixingtypes
Command: "C:/Develop/Eigen/bin/test/Release/test_mixingtypes.exe" 
Directory: C:/Develop/Eigen/bin/test
"mixingtypes" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"mixingtypes" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"mixingtypes" time elapsed: 00:00:00
----------------------------------------------------------

6/37 Testing: packetmath
6/37 Test: packetmath
Command: "C:/Develop/Eigen/bin/test/Release/test_packetmath.exe" 
Directory: C:/Develop/Eigen/bin/test
"packetmath" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"packetmath" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"packetmath" time elapsed: 00:00:00
----------------------------------------------------------

7/37 Testing: unalignedassert
7/37 Test: unalignedassert
Command: "C:/Develop/Eigen/bin/test/Release/test_unalignedassert.exe" 
Directory: C:/Develop/Eigen/bin/test
"unalignedassert" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"unalignedassert" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"unalignedassert" time elapsed: 00:00:00
----------------------------------------------------------

8/37 Testing: vectorization_logic
8/37 Test: vectorization_logic
Command: "C:/Develop/Eigen/bin/test/Release/test_vectorization_logic.exe" 
Directory: C:/Develop/Eigen/bin/test
"vectorization_logic" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"vectorization_logic" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"vectorization_logic" time elapsed: 00:00:00
----------------------------------------------------------

9/37 Testing: basicstuff
9/37 Test: basicstuff
Command: "C:/Develop/Eigen/bin/test/Release/test_basicstuff.exe" 
Directory: C:/Develop/Eigen/bin/test
"basicstuff" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543109

Repeating each test 10 times

----------------------------------------------------------
"basicstuff" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"basicstuff" time elapsed: 00:00:00
----------------------------------------------------------

10/37 Testing: linearstructure
10/37 Test: linearstructure
Command: "C:/Develop/Eigen/bin/test/Release/test_linearstructure.exe" 
Directory: C:/Develop/Eigen/bin/test
"linearstructure" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"linearstructure" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"linearstructure" time elapsed: 00:00:00
----------------------------------------------------------

11/37 Testing: cwiseop
11/37 Test: cwiseop
Command: "C:/Develop/Eigen/bin/test/Release/test_cwiseop.exe" 
Directory: C:/Develop/Eigen/bin/test
"cwiseop" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"cwiseop" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"cwiseop" time elapsed: 00:00:00
----------------------------------------------------------

12/37 Testing: sum
12/37 Test: sum
Command: "C:/Develop/Eigen/bin/test/Release/test_sum.exe" 
Directory: C:/Develop/Eigen/bin/test
"sum" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"sum" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"sum" time elapsed: 00:00:00
----------------------------------------------------------

13/37 Testing: product_small
13/37 Test: product_small
Command: "C:/Develop/Eigen/bin/test/Release/test_product_small.exe" 
Directory: C:/Develop/Eigen/bin/test
"product_small" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"product_small" end time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
"product_small" time elapsed: 00:00:00
----------------------------------------------------------

14/37 Testing: product_large
14/37 Test: product_large
Command: "C:/Develop/Eigen/bin/test/Release/test_product_large.exe" 
Directory: C:/Develop/Eigen/bin/test
"product_large" start time: Jan 10 00:18 Mitteleurop<-28>ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

Test product(MatrixXf(ei_random<int>(1,320), ei_random<int>(1,320))) failed in "c:\\develop\\eigen\\test\\product.h" (123)

    test_ei_isApprox(vcres, vc2 + m1.transpose() * v1)



----------------------------------------------------------
"product_large" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"product_large" time elapsed: 00:00:00
----------------------------------------------------------

15/37 Testing: adjoint
15/37 Test: adjoint
Command: "C:/Develop/Eigen/bin/test/Release/test_adjoint.exe" 
Directory: C:/Develop/Eigen/bin/test
"adjoint" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"adjoint" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"adjoint" time elapsed: 00:00:00
----------------------------------------------------------

16/37 Testing: submatrices
16/37 Test: submatrices
Command: "C:/Develop/Eigen/bin/test/Release/test_submatrices.exe" 
Directory: C:/Develop/Eigen/bin/test
"submatrices" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"submatrices" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"submatrices" time elapsed: 00:00:00
----------------------------------------------------------

17/37 Testing: miscmatrices
17/37 Test: miscmatrices
Command: "C:/Develop/Eigen/bin/test/Release/test_miscmatrices.exe" 
Directory: C:/Develop/Eigen/bin/test
"miscmatrices" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110

Repeating each test 10 times

----------------------------------------------------------
"miscmatrices" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"miscmatrices" time elapsed: 00:00:00
----------------------------------------------------------

18/37 Testing: commainitializer
18/37 Test: commainitializer
Command: "C:/Develop/Eigen/bin/test/Release/test_commainitializer.exe" 
Directory: C:/Develop/Eigen/bin/test
"commainitializer" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543110



This application has requested the Runtime to terminate it in an unusual way.
Please contact the application's support team for more information.

Repeating each test 10 times

----------------------------------------------------------
"commainitializer" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"commainitializer" time elapsed: 00:00:06
----------------------------------------------------------

19/37 Testing: smallvectors
19/37 Test: smallvectors
Command: "C:/Develop/Eigen/bin/test/Release/test_smallvectors.exe" 
Directory: C:/Develop/Eigen/bin/test
"smallvectors" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543117

Repeating each test 10 times

----------------------------------------------------------
"smallvectors" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"smallvectors" time elapsed: 00:00:00
----------------------------------------------------------

20/37 Testing: map
20/37 Test: map
Command: "C:/Develop/Eigen/bin/test/Release/test_map.exe" 
Directory: C:/Develop/Eigen/bin/test
"map" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543117

Repeating each test 10 times

----------------------------------------------------------
"map" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"map" time elapsed: 00:00:00
----------------------------------------------------------

21/37 Testing: array
21/37 Test: array
Command: "C:/Develop/Eigen/bin/test/Release/test_array.exe" 
Directory: C:/Develop/Eigen/bin/test
"array" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543117

Repeating each test 10 times

----------------------------------------------------------
"array" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"array" time elapsed: 00:00:00
----------------------------------------------------------

22/37 Testing: triangular
22/37 Test: triangular
Command: "C:/Develop/Eigen/bin/test/Release/test_triangular.exe" 
Directory: C:/Develop/Eigen/bin/test
"triangular" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543117

Repeating each test 10 times

----------------------------------------------------------
"triangular" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"triangular" time elapsed: 00:00:00
----------------------------------------------------------

23/37 Testing: cholesky
23/37 Test: cholesky
Command: "C:/Develop/Eigen/bin/test/Release/test_cholesky.exe" 
Directory: C:/Develop/Eigen/bin/test
"cholesky" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543117

Repeating each test 10 times

----------------------------------------------------------
"cholesky" end time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
"cholesky" time elapsed: 00:00:00
----------------------------------------------------------

24/37 Testing: lu
24/37 Test: lu
Command: "C:/Develop/Eigen/bin/test/Release/test_lu.exe" 
Directory: C:/Develop/Eigen/bin/test
"lu" start time: Jan 10 00:18 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543117

Repeating each test 10 times

----------------------------------------------------------
"lu" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"lu" time elapsed: 00:00:30
----------------------------------------------------------

25/37 Testing: determinant
25/37 Test: determinant
Command: "C:/Develop/Eigen/bin/test/Release/test_determinant.exe" 
Directory: C:/Develop/Eigen/bin/test
"determinant" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543147

Repeating each test 10 times

----------------------------------------------------------
"determinant" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"determinant" time elapsed: 00:00:00
----------------------------------------------------------

26/37 Testing: inverse
26/37 Test: inverse
Command: "C:/Develop/Eigen/bin/test/Release/test_inverse.exe" 
Directory: C:/Develop/Eigen/bin/test
"inverse" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543148

Repeating each test 10 times

----------------------------------------------------------
"inverse" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"inverse" time elapsed: 00:00:00
----------------------------------------------------------

27/37 Testing: qr
27/37 Test: qr
Command: "C:/Develop/Eigen/bin/test/Release/test_qr.exe" 
Directory: C:/Develop/Eigen/bin/test
"qr" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543148

Repeating each test 10 times

----------------------------------------------------------
"qr" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"qr" time elapsed: 00:00:00
----------------------------------------------------------

28/37 Testing: eigensolver
28/37 Test: eigensolver
Command: "C:/Develop/Eigen/bin/test/Release/test_eigensolver.exe" 
Directory: C:/Develop/Eigen/bin/test
"eigensolver" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543148

Repeating each test 10 times

----------------------------------------------------------
"eigensolver" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"eigensolver" time elapsed: 00:00:08
----------------------------------------------------------

29/37 Testing: svd
29/37 Test: svd
Command: "C:/Develop/Eigen/bin/test/Release/test_svd.exe" 
Directory: C:/Develop/Eigen/bin/test
"svd" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543157

Repeating each test 10 times

----------------------------------------------------------
"svd" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"svd" time elapsed: 00:00:00
----------------------------------------------------------

30/37 Testing: geometry
30/37 Test: geometry
Command: "C:/Develop/Eigen/bin/test/Release/test_geometry.exe" 
Directory: C:/Develop/Eigen/bin/test
"geometry" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543157

Repeating each test 10 times

----------------------------------------------------------
"geometry" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"geometry" time elapsed: 00:00:00
----------------------------------------------------------

31/37 Testing: hyperplane
31/37 Test: hyperplane
Command: "C:/Develop/Eigen/bin/test/Release/test_hyperplane.exe" 
Directory: C:/Develop/Eigen/bin/test
"hyperplane" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543157

Repeating each test 10 times

----------------------------------------------------------
"hyperplane" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"hyperplane" time elapsed: 00:00:00
----------------------------------------------------------

32/37 Testing: parametrizedline
32/37 Test: parametrizedline
Command: "C:/Develop/Eigen/bin/test/Release/test_parametrizedline.exe" 
Directory: C:/Develop/Eigen/bin/test
"parametrizedline" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543157

Repeating each test 10 times

----------------------------------------------------------
"parametrizedline" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"parametrizedline" time elapsed: 00:00:00
----------------------------------------------------------

33/37 Testing: alignedbox
33/37 Test: alignedbox
Command: "C:/Develop/Eigen/bin/test/Release/test_alignedbox.exe" 
Directory: C:/Develop/Eigen/bin/test
"alignedbox" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543157

Repeating each test 10 times

----------------------------------------------------------
"alignedbox" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"alignedbox" time elapsed: 00:00:00
----------------------------------------------------------

34/37 Testing: regression
34/37 Test: regression
Command: "C:/Develop/Eigen/bin/test/Release/test_regression.exe" 
Directory: C:/Develop/Eigen/bin/test
"regression" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543157

Repeating each test 10 times

----------------------------------------------------------
"regression" end time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
"regression" time elapsed: 00:00:04
----------------------------------------------------------

35/37 Testing: sparse_basic
35/37 Test: sparse_basic
Command: "C:/Develop/Eigen/bin/test/Release/test_sparse_basic.exe" 
Directory: C:/Develop/Eigen/bin/test
"sparse_basic" start time: Jan 10 00:19 Mitteleurop&lt;-28&gt;ische Zeit
Output:
----------------------------------------------------------
Initializing random number generator with seed 1231543162

0Repeating each test 10 times

 0 0 0 0 0 0 -0.6758

0 0 0 -0.6211 -0.457 0.5273 -0.9414 0

0 0 -0.4922 0.2617 0 0 0 -0.1211

-0.5391 0.4922 0 0 0 0 0.1445 0

-0.3359 0 0 0 -0.3359 0 0 -0.2617

-0.9648 0.2383 -0.8125 0 0 -0.8047 0 0

0 0 0 0 0 0 0.1133 0

0.3711 0.6523 0.9766 0.03516 0.03906 -0.8242 0 0.1758



0 0 0 0 0 0 0 -0.6758 

0 0 0 -0.6211 -0.457 0.5273 -0.9414 0 

0 0 -0.4922 0.2617 0 0 0 -0.1211 

-0.5391 0.4922 0 0 0 0 0.1445 0 

-0.3359 0 0 0 -0.3359 0 0 -0.2617 

-0.9648 0.2383 -0.8125 0 0 -0.8047 0 0 

0 0 0 0 0 0 0.1133 0 

0.3711 0.6523 0.9766 0.03516 0.03906 -0.8242 0 0.1758 



(0.2031,0.9844) (0,0) (-0.7695,-0.4336) (0,0) (-0.6016,0.4648) (0.1484,-0.1055) (0,0) (0.8984,0.09766) (0,0) (-0.8945,0.4219) (-0.8086,-0.7383) (0,0) (-0.02344,-0.332) (0,0) (0,0) (-0.582,-0.4609)

(0,0) (0,0) (-0.8164,-0.293) (0,0) (-0.7344,0.4766) (0,0) (0,0) (0,0) (0.3242,-0.1641) (0,0) (0,0) (0,0) (0,0) (0,0) (-0.3164,-0.1797) (0,0)

(-0.9609,0.05469) (-0.4531,0.8945) (0,0) (0,0) (0,0) (0,0) (0,0) (0,0) (-0.9531,0.01563) (0,0) (0,0) (-0.4023,0.3945) (0,0) (0,0) (0,0) (0.6016,0.7344)

(0,0) (0,0) (0.1055,0.4023) (0,0) (-0.6797,-0.2773) (0,0) (-0.2422,0.2266) (-0.5039,0.793) (0,0) (0,0) (0.5391,0.02734) (0,0) (-0.6719,0.6523) (-0.4375,-0.2188) (0,0) (0.2227,-0.1445)

(-0.9141,-0.4375) (-0.04688,-0.1953) (0,0) (-0.2227,-0.6797) (0,0) (0,0) (-0.707,0.5156) (0,0) (0,0) (0,0) (0,0) (0,0) (0.1094,-0.7266) (0,0) (0,0) (-0.003906,-0.7344)

(0,0) (-0.6523,0.8945) (-0.8945,-0.1875) (0,0) (0.2695,0.7344) (0,0) (0,0) (-0.582,0.8047) (0.08594,-0.6836) (0,0) (0,0) (0,0) (0.2188,-0.2266) (-0.6328,0.9727) (-0.7578,-0.07813) (-0.08984,0.7148)

(0,0) (-0.9102,-0.7148) (0,0) (-0.5703,0.9805) (0,0) (0,0) (0,0) (0,0) (0,0) (-0.2422,0.5703) (0,0) (-0.08594,0.003906) (0.003906,-0.9805) (0,0) (0,0) (0,0)

(0,0) (0.8164,-0.2148) (0,0) (0,0) (0,0) (0.1172,0.9844) (0,0) (0,0) (0.9883,-0.9648) (-0.8789,-0.8633) (0,0) (-0.9414,0.3828) (0.6836,0.4609) (0,0) (0,0) (0,0)

(0,0) (-0.8281,-0.4531) (0,0) (-0.2266,-0.2734) (-0.2969,-0.5078) (0,0) (-0.7578,0.5977) (0,0) (-0.4336,0.2578) (-0.4727,-0.6484) (0,0) (0.7891,-0.9727) (0,0) (0,0) (0,0) (0,0)

(0,0) (0,0) (0.1914,0.6641) (0,0) (0,0) (-0.3711,-0.5703) (0.332,-0.6602) (0,0) (0,0) (0,0) (0.6602,-0.9141) (0,0) (0,0) (0,0) (-0.03516,-0.832) (-0.8984,-0.1875)

(-0.9141,0.3555) (-0.9219,0.0625) (0.793,0.6172) (-0.2305,-0.3125) (0,0) (0.2422,-0.7773) (0.4531,0.8281) (0.9844,0.5) (0.05078,0.1797) (0,0) (0,0) (0,0) (0,0) (-0.582,0.2969) (0,0) (0,0)

(-0.09766,-0.9609) (0,0) (-0.06641,0.6484) (0.5,0.5586) (0.1641,0.1289) (0,0) (-0.543,-0.07422) (0,0) (0.7305,0.2227) (-0.9258,0.9531) (0,0) (0.5703,0.5469) (-0.8984,-0.04688) (0,0) (0,0) (-0.2734,-0.3203)

(0,0) (0,0) (0,0) (0.918,-0.5117) (0,0) (0,0) (0,0) (0,0) (0,0) (0,0) (0.5,0.02344) (0,0) (0,0) (-0.4063,0.4375) (-0.6641,-0.4609) (0,0)

