[chrony-users] Peer selecting when NTS enabled

[ Thread Index | Date Index | More chrony.tuxfamily.org/chrony-users Archives ]


Hi,

One one of my hosts, I currently see this:
chronyc> sources
MS Name/IP address         Stratum Poll Reach LastRx Last sample
===============================================================================
^? 192.168.0.2                   3   4   377    25    +92us[  +92us] +/- 8141us
^? 192.168.0.3                   3   4   377    23    +94us[  +94us] +/- 7899us
^? 192.168.0.6                   3   4   377     7   +294us[ +294us] +/- 7556us
^? 192.168.0.7                   2   4   377    24   +168us[ +168us] +/- 7201us
^? 192.168.0.21                  3   4   377     7   +146us[ +146us] +/- 8353us
^* excelsior.roeckx.be           2   4   377    13  -2308us[-2435us] +/-   11ms
chronyc> selectdata
S Name/IP Address        Auth COpts EOpts Last Score     Interval  Leap
=======================================================================
T 192.168.0.2               N ----- -----   28   1.0 -8012us +8034us  N
T 192.168.0.3               N ----- -----   25   1.0 -7523us +7645us  N
T 192.168.0.6               N ----- -----    9   1.0 -7278us +7859us  N
T 192.168.0.7               N ----- -----   26   1.0 -7109us +7295us  N
T 192.168.0.21              N ----- -----   10   1.0 -7846us +8107us  N
* excelsior.roeckx.be       Y ----- --TR-    0   1.0 -6669us +7580us  N
chronyc> sourcestats
Name/IP Address            NP  NR  Span  Frequency  Freq Skew  Offset  Std Dev
==============================================================================
192.168.0.2                 8   3   113     -1.243      0.949   +254us    18us
192.168.0.3                18   9   275     -0.885      0.228   +258us    21us
192.168.0.6                 6   3    81     +0.352      1.231   +517us    11us
192.168.0.7                12   5   178     -0.851      0.460   +297us    22us
192.168.0.21               11   5   162     -0.406      0.650   +326us    25us
excelsior.roeckx.be        22  13   373     -0.214      6.159   -945ns   900us

I don't understand why all the other peers got marked as T, which seems to mean:
"does not fully agree with sources that have the trust option."

Most of those hosts also sync to ntp.roeckx.be, so I don't see why
they should be marked as T. The one marked as stratum 2 also has an
other stratum 1 sources.

Sometimes they get marked as D instead:
chronyc> sources
MS Name/IP address         Stratum Poll Reach LastRx Last sample
===============================================================================
^? 192.168.0.2                   3   4   377    20    -51us[  -51us] +/- 8459us
^- 192.168.0.3                   3   4   377    18    +28us[  +28us] +/- 6979us
^- 192.168.0.6                   3   4   377     1   +139us[ +139us] +/- 7550us
^? 192.168.0.7                   2   4   377    19   +101us[ +101us] +/- 8289us
^? 192.168.0.21                  3   4   377     2    +63us[  +63us] +/- 7340us
^* excelsior.roeckx.be           2   4   377     7  -3431us[-3519us] +/-   12ms
chronyc> sourcestats
Name/IP Address            NP  NR  Span  Frequency  Freq Skew  Offset  Std Dev
==============================================================================
192.168.0.2                 6   3    81     -1.025      1.358    -84us    11us
192.168.0.3                 7   6    97     -0.413      0.861    +14us  9831ns
192.168.0.6                13  11   194     -0.716      0.162   +146us  8429ns
192.168.0.7                 6   4    81     -1.282      1.683    +69us    12us
192.168.0.21                6   3    81     -0.226      1.585    +70us    13us
excelsior.roeckx.be        61  37  1037     -0.034      1.657   -349ns  1146us
chronyc> selectdata
S Name/IP Address        Auth COpts EOpts Last Score     Interval  Leap
=======================================================================
T 192.168.0.2               N ----- -----   18   1.0 -8449us +8306us  N
D 192.168.0.3               N ----- -----   16   1.0 -6972us +7014us  N
D 192.168.0.6               N ----- -----    0   1.0 -7151us +7432us  N
T 192.168.0.7               N ----- -----   18   1.0 -8242us +8398us  N
T 192.168.0.21              N ----- -----    0   1.0 -7279us +7404us  N
* excelsior.roeckx.be       Y ----- --TR-    6   1.0 -7161us +7701us  N

I'm not sure if I can get the value of the root distance, but it
should be almost the same, surely not a factor of 3 difference.

As far as I know, if I disable NTS, I do not see such behaviour.


Kurt


-- 
To unsubscribe email chrony-users-request@xxxxxxxxxxxxxxxxxxxx 
with "unsubscribe" in the subject.
For help email chrony-users-request@xxxxxxxxxxxxxxxxxxxx 
with "help" in the subject.
Trouble?  Email listmaster@xxxxxxxxxxxxxxxxxxxx.


Mail converted by MHonArc 2.6.19+ http://listengine.tuxfamily.org/