[chrony-dev] skew of 1000000 reported on startup |
[ Thread Index |
Date Index
| More chrony.tuxfamily.org/chrony-dev Archives
]
I am getting very strange results in the startup of chrony on one of my
machines. In particular for about 6 min, the skew is reported as 1000000. and
the frequency as 0. I have attached a file containing the output of the
tracking.log, the statistics.log and the measurement.log files for the time in
question ( from the time when 1.24-pre1 was started to the time it finally
reported a non-rediculous value for the skew and frequency).
--
William G. Unruh | Canadian Institute for| Tel: +1(604)822-3273
Physics&Astronomy | Advanced Research | Fax: +1(604)822-5324
UBC, Vancouver,BC | Program in Cosmology | unruh@xxxxxxxxxxxxxx
Canada V6T 1Z1 | and Gravity | www.theory.physics.ubc.ca/
/var/log/chrony/tracking
2009-12-29 22:51:22 0.0.0.0 0 0.000 1000000.000 0.000e+00
2009-12-29 22:51:24 0.0.0.0 0 0.000 1000000.000 0.000e+00
2009-12-29 22:51:38 0.0.0.0 0 0.000 1000000.000 0.000e+00
2009-12-29 22:51:52 0.0.0.0 0 0.000 1000000.000 0.000e+00
=======================================================================
Date (UTC) Time IP Address St Freq ppm Skew ppm Offset
=======================================================================
2009-12-29 22:51:54 142.103.234.11 2 0.000 1000000.000 -7.034e-03
2009-12-29 22:51:58 142.103.234.11 2 0.000 1000000.000 -6.978e-04
2009-12-29 22:52:02 142.103.234.11 2 0.000 1000000.000 8.267e-05
2009-12-29 22:52:18 142.103.234.11 2 0.000 1000000.000 -7.203e-04
2009-12-29 22:52:34 142.103.234.11 2 0.000 1000000.000 -6.159e-04
2009-12-29 22:53:07 142.103.234.11 2 0.000 1000000.000 -8.559e-04
2009-12-29 22:53:39 142.103.234.11 2 0.000 1000000.000 -9.668e-04
2009-12-29 22:54:43 142.103.234.11 2 0.000 1000000.000 -1.515e-03
2009-12-29 22:55:15 142.103.234.11 2 0.000 1000000.000 -1.253e-03
2009-12-29 22:55:47 142.103.234.11 2 0.000 1000000.000 -9.811e-04
2009-12-29 22:56:19 142.103.234.11 2 0.000 1000000.000 -7.464e-04
2009-12-29 22:56:51 142.103.234.11 2 0.000 1000000.000 -1.041e-03
2009-12-29 22:57:59 142.103.234.11 2 -30.718 4.135 -1.982e-03
/var/log/chrony/statistics
Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr
==============================================================================================================
2009-12-29 22:51:54 142.103.234.11 3.583e-04 -7.034e-03 3.440e-04 -4.837e-05 1.031e-02 2.4e-02 3 0 3
2009-12-29 22:51:56 132.246.168.3 9.162e-04 -4.042e-04 6.651e-04 -1.955e-04 2.445e-02 9.8e-02 3 0 3
2009-12-29 22:51:58 142.103.234.11 5.846e-04 -6.974e-04 4.670e-04 -6.591e-05 6.583e-04 1.7e-03 4 0 3
2009-12-29 22:52:00 132.246.168.3 4.477e-03 2.297e-03 2.974e-03 -9.447e-05 5.174e-03 4.1e-03 4 0 3
2009-12-29 22:52:02 142.103.234.11 5.617e-04 8.296e-05 3.720e-04 -5.462e-05 2.126e-04 1.7e-02 5 0 4
2009-12-29 22:52:18 142.103.234.11 5.032e-04 -7.200e-04 3.750e-04 -5.074e-05 9.692e-05 1.8e-02 6 0 4
2009-12-29 22:52:34 142.103.234.11 4.685e-04 -6.156e-04 3.485e-04 -4.691e-05 5.399e-05 4.0e-02 7 0 4
2009-12-29 22:53:05 132.246.168.3 3.735e-03 1.308e-03 3.483e-03 -4.590e-05 6.532e-04 9.4e-03 5 0 3
2009-12-29 22:53:07 142.103.234.11 5.155e-04 -8.557e-04 4.122e-04 -3.855e-05 3.535e-05 1.5e-01 8 0 5
2009-12-29 22:53:39 142.103.234.11 4.968e-04 -9.666e-04 3.873e-04 -3.598e-05 2.220e-05 7.3e-02 9 0 5
2009-12-29 22:54:09 132.246.168.3 3.191e-03 -5.639e-04 2.622e-03 -5.155e-05 1.951e-04 8.7e-03 6 0 4
2009-12-29 22:54:43 142.103.234.11 5.376e-04 -1.515e-03 4.156e-04 -3.104e-05 1.432e-05 2.2e-01 10 0 5
2009-12-29 22:55:13 132.246.168.3 2.919e-03 -7.313e-04 2.204e-03 -4.276e-05 9.476e-05 4.5e-02 7 0 5
2009-12-29 22:55:15 142.103.234.11 5.353e-04 -1.253e-03 3.860e-04 -3.242e-05 1.086e-05 9.6e-02 11 0 8
2009-12-29 22:55:47 142.103.234.11 5.117e-04 -9.809e-04 3.377e-04 -3.215e-05 8.065e-06 2.5e-02 12 0 9
2009-12-29 22:56:19 142.103.234.11 5.163e-04 -7.463e-04 3.060e-04 -3.097e-05 6.424e-06 1.5e-01 13 0 7
2009-12-29 22:56:51 142.103.234.11 4.967e-04 -1.041e-03 2.792e-04 -3.115e-05 5.200e-06 2.9e-02 14 0 8
2009-12-29 22:57:21 132.246.168.3 2.654e-03 -1.925e-03 2.071e-03 -4.186e-05 4.766e-05 9.5e-03 8 0 5
/var/log/chrony/measurements
Date (UTC) Time IP Address L St 1234 ab 5678 LP RP SC Offset Peer del. Peer disp. Root del. Root disp.
=====================================================================================================================
2009-12-29 22:51:22 142.103.234.11 N 1 1111 11 1111 4 4 0 5.617e-03 1.058e-02 4.462e-05 0.000e+00 3.052e-04
2009-12-29 22:51:24 132.246.168.3 N 1 1111 11 1111 6 6 0 9.880e-04 8.245e-02 3.318e-04 0.000e+00 1.450e-03
2009-12-29 22:51:38 142.103.234.11 N 1 1111 11 1111 4 4 0 5.973e-03 9.880e-03 4.172e-05 0.000e+00 2.899e-04
2009-12-29 22:51:50 142.103.234.11 N 1 1111 10 1111 4 4 0 1.948e-02 3.593e-02 1.460e-04 0.000e+00 2.289e-04
2009-12-29 22:51:52 132.246.168.3 N 1 1111 11 1111 6 6 0 7.318e-03 7.273e-02 2.929e-04 0.000e+00 1.877e-03
2009-12-29 22:51:54 142.103.234.11 N 1 1111 11 1111 4 4 0 7.204e-03 1.129e-02 4.743e-05 0.000e+00 2.899e-04
2009-12-29 22:51:56 132.246.168.3 N 1 1111 11 1111 6 6 0 -1.710e-04 7.242e-02 2.916e-04 0.000e+00 9.766e-04
2009-12-29 22:51:58 142.103.234.11 N 1 1111 11 1111 4 4 1 1.382e-03 1.320e-02 2.749e-04 0.000e+00 3.510e-04
2009-12-29 22:52:00 132.246.168.3 N 1 1111 11 1111 6 6 1 -8.498e-03 8.667e-02 4.240e-03 0.000e+00 1.022e-03
2009-12-29 22:52:02 142.103.234.11 N 1 1111 11 1111 4 4 2 -4.420e-04 1.041e-02 1.572e-05 0.000e+00 4.120e-04
2009-12-29 22:52:18 142.103.234.11 N 1 1111 11 1111 4 4 3 5.600e-04 1.186e-02 6.986e-06 0.000e+00 4.272e-04
2009-12-29 22:52:34 142.103.234.11 N 1 1111 11 1111 5 4 0 4.210e-04 1.179e-02 4.209e-06 0.000e+00 4.272e-04
2009-12-29 22:53:05 132.246.168.3 N 1 1111 11 1111 6 6 2 -1.771e-03 7.691e-02 7.978e-04 0.000e+00 1.022e-03
2009-12-29 22:53:07 142.103.234.11 N 1 1111 11 1111 5 5 1 3.800e-04 1.193e-02 3.203e-06 0.000e+00 4.120e-04
2009-12-29 22:53:39 142.103.234.11 N 1 1111 11 1111 5 5 2 7.250e-04 1.227e-02 2.780e-06 0.000e+00 3.815e-04
2009-12-29 22:54:09 132.246.168.3 N 1 1111 11 1111 6 6 3 7.700e-04 7.233e-02 9.641e-05 0.000e+00 1.007e-03
2009-12-29 22:54:11 142.103.234.11 N 1 1111 10 1111 5 5 2 4.631e-03 2.064e-02 2.827e-06 0.000e+00 3.662e-04
2009-12-29 22:54:43 142.103.234.11 N 1 1111 11 1111 5 4 0 1.064e-03 1.102e-02 2.400e-06 0.000e+00 3.204e-04
2009-12-29 22:55:13 132.246.168.3 N 1 1111 11 1111 7 6 0 -2.020e-04 7.335e-02 3.054e-05 0.000e+00 1.007e-03
2009-12-29 22:55:15 142.103.234.11 N 1 1111 11 1111 5 5 1 1.668e-03 1.342e-02 2.295e-06 0.000e+00 3.204e-04
2009-12-29 22:55:47 142.103.234.11 N 1 1111 11 1111 5 5 2 8.890e-04 1.231e-02 2.177e-06 0.000e+00 2.899e-04
2009-12-29 22:56:19 142.103.234.11 N 1 1111 11 1111 5 5 3 3.200e-04 1.081e-02 2.083e-06 0.000e+00 2.747e-04
2009-12-29 22:56:51 142.103.234.11 N 1 1111 11 1111 6 5 0 1.155e-03 1.183e-02 2.060e-06 0.000e+00 2.594e-04
---
To unsubscribe email chrony-dev-request@xxxxxxxxxxxxxxxxxxxx with "unsubscribe" in the subject.
For help email chrony-dev-request@xxxxxxxxxxxxxxxxxxxx with "help" in the subject.
Trouble? Email listmaster@xxxxxxxxxxxxxxxxxxxx.