[qet] [3166] QTreeView cosmetic change add item:hover

[ Thread Index | Date Index | More lists.tuxfamily.org/qet Archives ]


Revision: 3166
Author:   scorpio810
Date:     2014-06-22 18:32:12 +0200 (Sun, 22 Jun 2014)
Log Message:
-----------
QTreeView cosmetic change add item:hover

Modified Paths:
--------------
    trunk/sources/qetapp.cpp

Modified: trunk/sources/qetapp.cpp
===================================================================
--- trunk/sources/qetapp.cpp	2014-06-22 16:29:36 UTC (rev 3165)
+++ trunk/sources/qetapp.cpp	2014-06-22 16:32:12 UTC (rev 3166)
@@ -955,11 +955,12 @@
 		);
 	} else {
 		setStyleSheet(
-					"QTabBar::tab:!selected { background-color: transparent; }"
-					"QMainWindow{ background-color: qlineargradient(x1:0, y1:0, x2:0, y2:1, stop:0 rgb(43, 75, 116), stop:1 rgb(197, 245, 254)); }"
-					"QListView{ background-color: qlineargradient(x1:0, y1:0, x2:0, y2:1, stop:0 rgb(43, 75, 116), stop:1 rgb(130, 160, 210)); }"
+					"QTabBar::tab:!selected {background-color: transparent; }"
+					"QMainWindow{background-color: qlineargradient(x1:0, y1:0, x2:0, y2:1, stop:0 rgb(43, 75, 116), stop:1 rgb(197, 245, 254)); }"
+					"QListView{background-color: qlineargradient(x1:0, y1:0, x2:0, y2:1, stop:0 rgb(43, 75, 116), stop:1 rgb(130, 160, 210)); }"
 					"QTreeView{background-color: qlineargradient(x1:0, y1:0, x2:0, y2:1, stop:0 rgb(43, 75, 116), stop:1 rgb(197, 245, 254)); }"
 					"QTreeView::item{background-color: rgba(100, 100, 100, 150);}"
+					"QTreeView::item:hover{background: qlineargradient(x1: 0, y1: 0, x2: 0, y2: 1, stop: 0 #e7effd, stop: 1 #cbdaf1); }"
 					"QAbstractScrollArea#mdiarea {"
 
 			"	background-color -> setPalette(initial_palette_);"


Mail converted by MHonArc 2.6.19+ http://listengine.tuxfamily.org/