[eigen-commits] commit/eigen: 2 new changesets |
[ Thread Index |
Date Index
| More lists.tuxfamily.org/eigen-commits Archives
]
2 new commits in eigen:
https://bitbucket.org/eigen/eigen/commits/41664d527ca7/
Changeset: 41664d527ca7
User: rmlarsen
Date: 2016-02-20 00:29:23+00:00
Summary: Speed up tensor FFT by up ~25-50%.
Benchmark Base (ns) New (ns) Improvement
------------------------------------------------------------------
BM_tensor_fft_single_1D_cpu/8 132 134 -1.5%
BM_tensor_fft_single_1D_cpu/9 1162 1229 -5.8%
BM_tensor_fft_single_1D_cpu/16 199 195 +2.0%
BM_tensor_fft_single_1D_cpu/17 2587 2267 +12.4%
BM_tensor_fft_single_1D_cpu/32 373 341 +8.6%
BM_tensor_fft_single_1D_cpu/33 5922 4879 +17.6%
BM_tensor_fft_single_1D_cpu/64 797 675 +15.3%
BM_tensor_fft_single_1D_cpu/65 13580 10481 +22.8%
BM_tensor_fft_single_1D_cpu/128 1753 1375 +21.6%
BM_tensor_fft_single_1D_cpu/129 31426 22789 +27.5%
BM_tensor_fft_single_1D_cpu/256 4005 3008 +24.9%
BM_tensor_fft_single_1D_cpu/257 70910 49549 +30.1%
BM_tensor_fft_single_1D_cpu/512 8989 6524 +27.4%
BM_tensor_fft_single_1D_cpu/513 165402 107751 +34.9%
BM_tensor_fft_single_1D_cpu/999 198293 115909 +41.5%
BM_tensor_fft_single_1D_cpu/1ki 21289 14143 +33.6%
BM_tensor_fft_single_1D_cpu/1k 361980 233355 +35.5%
BM_tensor_fft_double_1D_cpu/8 138 131 +5.1%
BM_tensor_fft_double_1D_cpu/9 1253 1133 +9.6%
BM_tensor_fft_double_1D_cpu/16 218 200 +8.3%
BM_tensor_fft_double_1D_cpu/17 2770 2392 +13.6%
BM_tensor_fft_double_1D_cpu/32 406 368 +9.4%
BM_tensor_fft_double_1D_cpu/33 6418 5153 +19.7%
BM_tensor_fft_double_1D_cpu/64 856 728 +15.0%
BM_tensor_fft_double_1D_cpu/65 14666 11148 +24.0%
BM_tensor_fft_double_1D_cpu/128 1913 1502 +21.5%
BM_tensor_fft_double_1D_cpu/129 36414 24072 +33.9%
BM_tensor_fft_double_1D_cpu/256 4226 3216 +23.9%
BM_tensor_fft_double_1D_cpu/257 86638 52059 +39.9%
BM_tensor_fft_double_1D_cpu/512 9397 6939 +26.2%
BM_tensor_fft_double_1D_cpu/513 203208 114090 +43.9%
BM_tensor_fft_double_1D_cpu/999 237841 125583 +47.2%
BM_tensor_fft_double_1D_cpu/1ki 20921 15392 +26.4%
BM_tensor_fft_double_1D_cpu/1k 455183 250763 +44.9%
BM_tensor_fft_single_2D_cpu/8 1051 1005 +4.4%
BM_tensor_fft_single_2D_cpu/9 16784 14837 +11.6%
BM_tensor_fft_single_2D_cpu/16 4074 3772 +7.4%
BM_tensor_fft_single_2D_cpu/17 75802 63884 +15.7%
BM_tensor_fft_single_2D_cpu/32 20580 16931 +17.7%
BM_tensor_fft_single_2D_cpu/33 345798 278579 +19.4%
BM_tensor_fft_single_2D_cpu/64 97548 81237 +16.7%
BM_tensor_fft_single_2D_cpu/65 1592701 1227048 +23.0%
BM_tensor_fft_single_2D_cpu/128 472318 384303 +18.6%
BM_tensor_fft_single_2D_cpu/129 7038351 5445308 +22.6%
BM_tensor_fft_single_2D_cpu/256 2309474 1850969 +19.9%
BM_tensor_fft_single_2D_cpu/257 31849182 23797538 +25.3%
BM_tensor_fft_single_2D_cpu/512 10395194 8077499 +22.3%
BM_tensor_fft_single_2D_cpu/513 144053843 104242541 +27.6%
BM_tensor_fft_single_2D_cpu/999 279885833 208389718 +25.5%
BM_tensor_fft_single_2D_cpu/1ki 45967677 36070985 +21.5%
BM_tensor_fft_single_2D_cpu/1k 619727095 456489500 +26.3%
BM_tensor_fft_double_2D_cpu/8 1110 1016 +8.5%
BM_tensor_fft_double_2D_cpu/9 17957 15768 +12.2%
BM_tensor_fft_double_2D_cpu/16 4558 4000 +12.2%
BM_tensor_fft_double_2D_cpu/17 79237 66901 +15.6%
BM_tensor_fft_double_2D_cpu/32 21494 17699 +17.7%
BM_tensor_fft_double_2D_cpu/33 357962 290357 +18.9%
BM_tensor_fft_double_2D_cpu/64 105179 87435 +16.9%
BM_tensor_fft_double_2D_cpu/65 1617143 1288006 +20.4%
BM_tensor_fft_double_2D_cpu/128 512848 419397 +18.2%
BM_tensor_fft_double_2D_cpu/129 7271322 5636884 +22.5%
BM_tensor_fft_double_2D_cpu/256 2415529 1922032 +20.4%
BM_tensor_fft_double_2D_cpu/257 32517952 24462177 +24.8%
BM_tensor_fft_double_2D_cpu/512 10724898 8287617 +22.7%
BM_tensor_fft_double_2D_cpu/513 146007419 108603266 +25.6%
BM_tensor_fft_double_2D_cpu/999 296351330 221885776 +25.1%
BM_tensor_fft_double_2D_cpu/1ki 59334166 48357539 +18.5%
BM_tensor_fft_double_2D_cpu/1k 666660132 483840349 +27.4%
Affected #: 1 file
https://bitbucket.org/eigen/eigen/commits/25d4548b2da8/
Changeset: 25d4548b2da8
User: rmlarsen
Date: 2016-02-20 00:33:30+00:00
Summary: Get rid of duplicate code.
Affected #: 1 file
Repository URL: https://bitbucket.org/eigen/eigen/
--
This is a commit notification from bitbucket.org. You are receiving
this because you have the service enabled, addressing the recipient of
this email.