It syncs up fine after a bit on startup. The problem is it loses PPS sync every so often (5 times in 6 hrs). I have run it with logging enabled and with the python script from Hal Murray to monitor PPS. Hal's PPS monitor shows no missing pulses. Partial logging files are shown below with the relevant sections included.
refclock.log (partial): intermittent PPS and full drop out after 23:19:03.000005, recovery at 2021-08-14 23:22:03.000009
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:18:34.555933 GPS 6 N 0 -5.559338e-01 -5.593307e-02 1.000e-01
2021-08-14 23:18:34.999993 PPS 6 N 1 5.505000e-06 6.219038e-06 1.000e-06
2021-08-14 23:18:35.571620 GPS 7 N 0 -5.716212e-01 -7.162055e-02 1.000e-01
2021-08-14 23:18:35.999999 PPS 7 N 1 -5.500000e-08 6.233608e-07 1.000e-06
2021-08-14 23:18:36.575034 GPS 8 N 0 -5.750348e-01 -7.503412e-02 1.000e-01
2021-08-14 23:18:36.999996 PPS 8 N 1 2.385000e-06 3.027684e-06 1.000e-06
2021-08-14 23:18:37.610367 GPS 9 N 0 -6.103681e-01 -1.103675e-01 1.000e-01
2021-08-14 23:18:38.576832 GPS 10 N 0 -5.768329e-01 -7.683230e-02 1.000e-01
2021-08-14 23:18:39.000006 PPS 10 N 1 -6.735000e-06 -6.163669e-06 1.000e-06
2021-08-14 23:18:39.598762 GPS 11 N 0 -5.987633e-01 -9.876273e-02 1.000e-01
2021-08-14 23:18:40.598861 GPS 12 N 0 -5.988618e-01 -9.886133e-02 1.000e-01
2021-08-14 23:18:41.558315 GPS 13 N 0 -5.583157e-01 -5.831522e-02 1.000e-01
2021-08-14 23:18:42.000015 PPS 13 N 1 -1.641500e-05 -1.595070e-05 1.000e-06
2021-08-14 23:18:42.616688 GPS 14 N 0 -6.166888e-01 -1.166884e-01 1.000e-01
2021-08-14 23:18:43.556587 GPS 15 N 0 -5.565878e-01 -5.658743e-02 1.000e-01
2021-08-14 23:18:36.688976 GPS - N - - -8.897648e-02 1.000e-01
2021-08-14 23:18:43.999993 PPS 15 N 1 6.464000e-06 6.856949e-06 1.000e-06
2021-08-14 23:18:36.833331 PPS - N - - 1.960130e-06 2.392e-06
2021-08-14 23:18:44.551475 GPS 0 N 0 -5.514754e-01 -5.147540e-02 1.000e-01
2021-08-14 23:18:44.999998 PPS 0 N 1 1.873000e-06 1.922124e-06 1.000e-06
2021-08-14 23:18:45.665456 GPS 1 N 0 -6.654562e-01 -1.654562e-01 1.000e-01
2021-08-14 23:18:46.622937 GPS 2 N 0 -6.229371e-01 -1.229371e-01 1.000e-01
2021-08-14 23:18:47.613523 GPS 3 N 0 -6.135238e-01 -1.135237e-01 1.000e-01
2021-08-14 23:18:48.561522 GPS 4 N 0 -5.615228e-01 -6.152271e-02 1.000e-01
2021-08-14 23:18:48.999993 PPS 4 N 1 6.488000e-06 6.536786e-06 1.000e-06
2021-08-14 23:18:49.571874 GPS 5 N 0 -5.718743e-01 -7.187423e-02 1.000e-01
2021-08-14 23:18:49.999997 PPS 5 N 1 2.892000e-06 2.940701e-06 1.000e-06
2021-08-14 23:18:50.561542 GPS 6 N 0 -5.615429e-01 -6.154290e-02 1.000e-01
2021-08-14 23:18:51.000006 PPS 6 N 1 -6.704000e-06 -6.655383e-06 1.000e-06
2021-08-14 23:18:51.616701 GPS 7 N 0 -6.167011e-01 -1.167011e-01 1.000e-01
2021-08-14 23:18:52.612356 GPS 8 N 0 -6.123568e-01 -1.123567e-01 1.000e-01
2021-08-14 23:18:53.558922 GPS 9 N 0 -5.589228e-01 -5.892271e-02 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:18:54.000007 PPS 9 N 1 -7.492000e-06 -7.443636e-06 1.000e-06
2021-08-14 23:18:54.654586 GPS 10 N 0 -6.545866e-01 -1.545866e-01 1.000e-01
2021-08-14 23:18:55.605366 GPS 11 N 0 -6.053666e-01 -1.053666e-01 1.000e-01
2021-08-14 23:18:56.667204 GPS 12 N 0 -6.672047e-01 -1.672047e-01 1.000e-01
2021-08-14 23:18:57.608306 GPS 13 N 0 -6.083068e-01 -1.083067e-01 1.000e-01
2021-08-14 23:18:58.643406 GPS 14 N 0 -6.434061e-01 -1.434061e-01 1.000e-01
2021-08-14 23:18:59.575368 GPS 15 N 0 -5.753682e-01 -7.536817e-02 1.000e-01
2021-08-14 23:18:53.003138 GPS - N - - -1.031383e-01 1.000e-01
2021-08-14 23:18:59.999996 PPS 15 N 1 3.931000e-06 3.978857e-06 1.000e-06
2021-08-14 23:18:51.499999 PPS - N - - 5.465748e-07 2.928e-06
2021-08-14 23:19:00.565591 GPS 0 N 0 -5.655919e-01 -6.559191e-02 1.000e-01
2021-08-14 23:19:01.000000 PPS 0 N 1 -6.650000e-07 -6.941416e-07 1.000e-06
2021-08-14 23:19:01.637005 GPS 1 N 0 -6.370059e-01 -1.370060e-01 1.000e-01
2021-08-14 23:19:02.575425 GPS 2 N 0 -5.754250e-01 -7.542503e-02 1.000e-01
2021-08-14 23:19:03.000005 PPS 2 N 1 -5.858000e-06 -5.887040e-06 1.000e-06
2021-08-14 23:19:03.647552 GPS 3 N 0 -6.475521e-01 -1.475521e-01 1.000e-01
2021-08-14 23:19:04.737877 GPS 4 N 0 -7.378770e-01 -2.378770e-01 1.000e-01
2021-08-14 23:19:05.674947 GPS 5 N 0 -6.749471e-01 -1.749471e-01 1.000e-01
2021-08-14 23:19:06.691259 GPS 6 N 0 -6.912595e-01 -1.912596e-01 1.000e-01
2021-08-14 23:19:07.687326 GPS 7 N 0 -6.873262e-01 -1.873262e-01 1.000e-01
2021-08-14 23:19:08.667303 GPS 8 N 0 -6.673039e-01 -1.673039e-01 1.000e-01
2021-08-14 23:19:09.676631 GPS 9 N 0 -6.766314e-01 -1.766315e-01 1.000e-01
2021-08-14 23:19:10.685514 GPS 10 N 0 -6.855150e-01 -1.855150e-01 1.000e-01
2021-08-14 23:19:11.638194 GPS 11 N 0 -6.381949e-01 -1.381949e-01 1.000e-01
2021-08-14 23:19:12.727336 GPS 12 N 0 -7.273368e-01 -2.273369e-01 1.000e-01
2021-08-14 23:19:13.672554 GPS 13 N 0 -6.725548e-01 -1.725549e-01 1.000e-01
2021-08-14 23:19:14.684620 GPS 14 N 0 -6.846204e-01 -1.846204e-01 1.000e-01
2021-08-14 23:19:15.715382 GPS 15 N 0 -7.153827e-01 -2.153827e-01 1.000e-01
2021-08-14 23:19:09.272590 GPS - N - - -1.725905e-01 1.000e-01
2021-08-14 23:19:16.646950 GPS 0 N 0 -6.469508e-01 -1.469509e-01 1.000e-01
2021-08-14 23:19:17.695818 GPS 1 N 0 -6.958181e-01 -1.958181e-01 1.000e-01
2021-08-14 23:19:18.639233 GPS 2 N 0 -6.392331e-01 -1.392331e-01 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:19:19.747580 GPS 3 N 0 -7.475809e-01 -2.475809e-01 1.000e-01
2021-08-14 23:19:20.673363 GPS 4 N 0 -6.733630e-01 -1.733630e-01 1.000e-01
2021-08-14 23:19:21.736252 GPS 5 N 0 -7.362521e-01 -2.362522e-01 1.000e-01
2021-08-14 23:19:22.608525 GPS 6 N 0 -6.085257e-01 -1.085257e-01 1.000e-01
2021-08-14 23:19:23.679602 GPS 7 N 0 -6.796028e-01 -1.796028e-01 1.000e-01
2021-08-14 23:19:24.653044 GPS 8 N 0 -6.530446e-01 -1.530446e-01 1.000e-01
2021-08-14 23:19:25.692042 GPS 9 N 0 -6.920429e-01 -1.920429e-01 1.000e-01
2021-08-14 23:19:26.701016 GPS 10 N 0 -7.010164e-01 -2.010164e-01 1.000e-01
2021-08-14 23:19:27.643630 GPS 11 N 0 -6.436304e-01 -1.436304e-01 1.000e-01
2021-08-14 23:19:28.675832 GPS 12 N 0 -6.758328e-01 -1.758328e-01 1.000e-01
2021-08-14 23:19:29.631620 GPS 13 N 0 -6.316207e-01 -1.316207e-01 1.000e-01
2021-08-14 23:19:30.706727 GPS 14 N 0 -7.067277e-01 -2.067278e-01 1.000e-01
2021-08-14 23:19:31.710723 GPS 15 N 0 -7.107233e-01 -2.107233e-01 1.000e-01
2021-08-14 23:19:24.276802 GPS - N - - -1.768030e-01 1.000e-01
2021-08-14 23:19:32.645051 GPS 0 N 0 -6.450514e-01 -1.450514e-01 1.000e-01
2021-08-14 23:19:33.706839 GPS 1 N 0 -7.068395e-01 -2.068395e-01 1.000e-01
2021-08-14 23:19:34.749418 GPS 2 N 0 -7.494188e-01 -2.494188e-01 1.000e-01
2021-08-14 23:19:35.724759 GPS 3 N 0 -7.247596e-01 -2.247596e-01 1.000e-01
2021-08-14 23:19:36.771887 GPS 4 N 0 -7.718878e-01 -2.718879e-01 1.000e-01
2021-08-14 23:19:37.731037 GPS 5 N 0 -7.310377e-01 -2.310378e-01 1.000e-01
2021-08-14 23:19:38.747591 GPS 6 N 0 -7.475912e-01 -2.475912e-01 1.000e-01
2021-08-14 23:19:39.713674 GPS 7 N 0 -7.136740e-01 -2.136741e-01 1.000e-01
2021-08-14 23:19:40.703524 GPS 8 N 0 -7.035247e-01 -2.035247e-01 1.000e-01
2021-08-14 23:19:41.715113 GPS 9 N 0 -7.151132e-01 -2.151133e-01 1.000e-01
2021-08-14 23:19:42.764614 GPS 10 N 0 -7.646145e-01 -2.646145e-01 1.000e-01
2021-08-14 23:19:43.661887 GPS 11 N 0 -6.618878e-01 -1.618878e-01 1.000e-01
2021-08-14 23:19:44.747628 GPS 12 N 0 -7.476288e-01 -2.476288e-01 1.000e-01
2021-08-14 23:19:45.712671 GPS 13 N 0 -7.126716e-01 -2.126717e-01 1.000e-01
2021-08-14 23:19:46.769246 GPS 14 N 0 -7.692468e-01 -2.692468e-01 1.000e-01
2021-08-14 23:19:47.723508 GPS 15 N 0 -7.235087e-01 -2.235088e-01 1.000e-01
2021-08-14 23:19:40.027224 GPS - N - - -2.272244e-01 1.000e-01
2021-08-14 23:19:48.753563 GPS 0 N 0 -7.535631e-01 -2.535631e-01 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:19:49.714536 GPS 1 N 0 -7.145360e-01 -2.145360e-01 1.000e-01
2021-08-14 23:19:50.712631 GPS 2 N 0 -7.126316e-01 -2.126316e-01 1.000e-01
2021-08-14 23:19:51.706070 GPS 3 N 0 -7.060703e-01 -2.060703e-01 1.000e-01
2021-08-14 23:19:52.701670 GPS 4 N 0 -7.016709e-01 -2.016709e-01 1.000e-01
2021-08-14 23:19:53.741271 GPS 5 N 0 -7.412712e-01 -2.412712e-01 1.000e-01
2021-08-14 23:19:54.706527 GPS 6 N 0 -7.065270e-01 -2.065271e-01 1.000e-01
2021-08-14 23:19:55.761714 GPS 7 N 0 -7.617142e-01 -2.617143e-01 1.000e-01
2021-08-14 23:19:56.703014 GPS 8 N 0 -7.030143e-01 -2.030143e-01 1.000e-01
2021-08-14 23:19:57.746672 GPS 9 N 0 -7.466725e-01 -2.466726e-01 1.000e-01
2021-08-14 23:19:58.631566 GPS 10 N 0 -6.315660e-01 -1.315660e-01 1.000e-01
2021-08-14 23:19:59.723384 GPS 11 N 0 -7.233849e-01 -2.233849e-01 1.000e-01
2021-08-14 23:20:00.718110 GPS 12 N 0 -7.181105e-01 -2.181106e-01 1.000e-01
2021-08-14 23:20:01.768023 GPS 13 N 0 -7.680238e-01 -2.680238e-01 1.000e-01
2021-08-14 23:20:02.635684 GPS 14 N 0 -6.356843e-01 -1.356844e-01 1.000e-01
2021-08-14 23:20:03.675374 GPS 15 N 0 -6.753746e-01 -1.753747e-01 1.000e-01
2021-08-14 23:19:54.817388 GPS - N - - -2.173890e-01 1.000e-01
2021-08-14 23:20:04.722827 GPS 0 N 0 -7.228279e-01 -2.228279e-01 1.000e-01
2021-08-14 23:20:05.684615 GPS 1 N 0 -6.846158e-01 -1.846158e-01 1.000e-01
2021-08-14 23:20:06.650155 GPS 2 N 0 -6.501556e-01 -1.501556e-01 1.000e-01
2021-08-14 23:20:07.772526 GPS 3 N 0 -7.725263e-01 -2.725263e-01 1.000e-01
2021-08-14 23:20:08.623794 GPS 4 N 0 -6.237940e-01 -1.237940e-01 1.000e-01
2021-08-14 23:20:09.639634 GPS 5 N 0 -6.396345e-01 -1.396345e-01 1.000e-01
2021-08-14 23:20:10.717703 GPS 6 N 0 -7.177035e-01 -2.177035e-01 1.000e-01
2021-08-14 23:20:11.738311 GPS 7 N 0 -7.383120e-01 -2.383120e-01 1.000e-01
2021-08-14 23:20:12.683566 GPS 8 N 0 -6.835670e-01 -1.835670e-01 1.000e-01
2021-08-14 23:20:13.659837 GPS 9 N 0 -6.598377e-01 -1.598378e-01 1.000e-01
2021-08-14 23:20:14.759644 GPS 10 N 0 -7.596446e-01 -2.596446e-01 1.000e-01
2021-08-14 23:20:15.634701 GPS 11 N 0 -6.347011e-01 -1.347011e-01 1.000e-01
2021-08-14 23:20:16.743084 GPS 12 N 0 -7.430849e-01 -2.430849e-01 1.000e-01
2021-08-14 23:20:17.689455 GPS 13 N 0 -6.894559e-01 -1.894559e-01 1.000e-01
2021-08-14 23:20:18.748002 GPS 14 N 0 -7.480021e-01 -2.480021e-01 1.000e-01
2021-08-14 23:20:19.606622 GPS 15 N 0 -6.066227e-01 -1.066227e-01 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:20:10.992919 GPS - N - - -1.929195e-01 1.000e-01
2021-08-14 23:20:20.592440 GPS 0 N 0 -5.924404e-01 -9.244043e-02 1.000e-01
2021-08-14 23:20:21.746227 GPS 1 N 0 -7.462279e-01 -2.462279e-01 1.000e-01
2021-08-14 23:20:22.627908 GPS 2 N 0 -6.279083e-01 -1.279084e-01 1.000e-01
2021-08-14 23:20:23.636684 GPS 3 N 0 -6.366849e-01 -1.366849e-01 1.000e-01
2021-08-14 23:20:24.645676 GPS 4 N 0 -6.456764e-01 -1.456764e-01 1.000e-01
2021-08-14 23:20:25.627321 GPS 5 N 0 -6.273211e-01 -1.273212e-01 1.000e-01
2021-08-14 23:20:26.686219 GPS 6 N 0 -6.862193e-01 -1.862193e-01 1.000e-01
2021-08-14 23:20:27.629487 GPS 7 N 0 -6.294873e-01 -1.294873e-01 1.000e-01
2021-08-14 23:20:28.637502 GPS 8 N 0 -6.375028e-01 -1.375029e-01 1.000e-01
2021-08-14 23:20:29.627492 GPS 9 N 0 -6.274925e-01 -1.274925e-01 1.000e-01
2021-08-14 23:20:30.745323 GPS 10 N 0 -7.453232e-01 -2.453233e-01 1.000e-01
2021-08-14 23:20:31.671210 GPS 11 N 0 -6.712104e-01 -1.712104e-01 1.000e-01
2021-08-14 23:20:32.681714 GPS 12 N 0 -6.817149e-01 -1.817149e-01 1.000e-01
2021-08-14 23:20:33.679539 GPS 13 N 0 -6.795395e-01 -1.795395e-01 1.000e-01
2021-08-14 23:20:34.646541 GPS 14 N 0 -6.465414e-01 -1.465414e-01 1.000e-01
2021-08-14 23:20:35.655581 GPS 15 N 0 -6.555819e-01 -1.555819e-01 1.000e-01
2021-08-14 23:20:29.551184 GPS - N - - -1.511848e-01 1.000e-01
2021-08-14 23:20:36.640023 GPS 0 N 0 -6.400236e-01 -1.400236e-01 1.000e-01
2021-08-14 23:20:37.711431 GPS 1 N 0 -7.114317e-01 -2.114317e-01 1.000e-01
2021-08-14 23:20:38.729682 GPS 2 N 0 -7.296821e-01 -2.296821e-01 1.000e-01
2021-08-14 23:20:39.682637 GPS 3 N 0 -6.826371e-01 -1.826371e-01 1.000e-01
2021-08-14 23:20:40.742845 GPS 4 N 0 -7.428452e-01 -2.428452e-01 1.000e-01
2021-08-14 23:20:41.590497 GPS 5 N 0 -5.904979e-01 -9.049797e-02 1.000e-01
2021-08-14 23:20:42.682351 GPS 6 N 0 -6.823519e-01 -1.823519e-01 1.000e-01
2021-08-14 23:20:43.691881 GPS 7 N 0 -6.918814e-01 -1.918814e-01 1.000e-01
2021-08-14 23:20:44.656526 GPS 8 N 0 -6.565262e-01 -1.565263e-01 1.000e-01
2021-08-14 23:20:45.648511 GPS 9 N 0 -6.485119e-01 -1.485119e-01 1.000e-01
2021-08-14 23:20:46.667778 GPS 10 N 0 -6.677784e-01 -1.677784e-01 1.000e-01
2021-08-14 23:20:47.642460 GPS 11 N 0 -6.424601e-01 -1.424602e-01 1.000e-01
2021-08-14 23:20:48.803760 GPS 12 N 0 -8.037605e-01 -3.037606e-01 1.000e-01
2021-08-14 23:20:49.714708 GPS 13 N 0 -7.147088e-01 -2.147088e-01 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:20:50.645389 GPS 14 N 0 -6.453899e-01 -1.453899e-01 1.000e-01
2021-08-14 23:20:51.638894 GPS 15 N 0 -6.388945e-01 -1.388946e-01 1.000e-01
2021-08-14 23:20:44.874367 GPS - N - - -1.743678e-01 1.000e-01
2021-08-14 23:20:52.645982 GPS 0 N 0 -6.459821e-01 -1.459821e-01 1.000e-01
2021-08-14 23:20:53.691022 GPS 1 N 0 -6.910224e-01 -1.910224e-01 1.000e-01
2021-08-14 23:20:54.594638 GPS 2 N 0 -5.946387e-01 -9.463869e-02 1.000e-01
2021-08-14 23:20:55.637576 GPS 3 N 0 -6.375769e-01 -1.375770e-01 1.000e-01
2021-08-14 23:20:56.652143 GPS 4 N 0 -6.521434e-01 -1.521435e-01 1.000e-01
2021-08-14 23:20:57.609925 GPS 5 N 0 -6.099253e-01 -1.099254e-01 1.000e-01
2021-08-14 23:20:58.710625 GPS 6 N 0 -7.106252e-01 -2.106252e-01 1.000e-01
2021-08-14 23:20:59.592237 GPS 7 N 0 -5.922377e-01 -9.223769e-02 1.000e-01
2021-08-14 23:21:00.695626 GPS 8 N 0 -6.956265e-01 -1.956265e-01 1.000e-01
2021-08-14 23:21:01.633436 GPS 9 N 0 -6.334366e-01 -1.334366e-01 1.000e-01
2021-08-14 23:21:02.642940 GPS 10 N 0 -6.429401e-01 -1.429401e-01 1.000e-01
2021-08-14 23:21:03.658984 GPS 11 N 0 -6.589846e-01 -1.589846e-01 1.000e-01
2021-08-14 23:21:04.692434 GPS 12 N 0 -6.924349e-01 -1.924349e-01 1.000e-01
2021-08-14 23:21:05.692357 GPS 13 N 0 -6.923575e-01 -1.923575e-01 1.000e-01
2021-08-14 23:21:06.659195 GPS 14 N 0 -6.591953e-01 -1.591954e-01 1.000e-01
2021-08-14 23:21:07.719398 GPS 15 N 0 -7.193985e-01 -2.193985e-01 1.000e-01
2021-08-14 23:21:00.360607 GPS - N - - -1.606074e-01 1.000e-01
2021-08-14 23:21:08.657455 GPS 0 N 0 -6.574556e-01 -1.574556e-01 1.000e-01
2021-08-14 23:21:09.698790 GPS 1 N 0 -6.987908e-01 -1.987909e-01 1.000e-01
2021-08-14 23:21:10.657797 GPS 2 N 0 -6.577977e-01 -1.577978e-01 1.000e-01
2021-08-14 23:21:11.696894 GPS 3 N 0 -6.968940e-01 -1.968941e-01 1.000e-01
2021-08-14 23:21:12.709349 GPS 4 N 0 -7.093496e-01 -2.093496e-01 1.000e-01
2021-08-14 23:21:13.669563 GPS 5 N 0 -6.695634e-01 -1.695635e-01 1.000e-01
2021-08-14 23:21:14.712803 GPS 6 N 0 -7.128037e-01 -2.128037e-01 1.000e-01
2021-08-14 23:21:15.637549 GPS 7 N 0 -6.375499e-01 -1.375499e-01 1.000e-01
2021-08-14 23:21:16.669829 GPS 8 N 0 -6.698292e-01 -1.698293e-01 1.000e-01
2021-08-14 23:21:17.649980 GPS 9 N 0 -6.499810e-01 -1.499810e-01 1.000e-01
2021-08-14 23:21:18.645682 GPS 10 N 0 -6.456826e-01 -1.456826e-01 1.000e-01
2021-08-14 23:21:20.179805 GPS 11 N 0 -1.798052e-01 3.201947e-01 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:21:21.184679 GPS 12 N 0 -1.846798e-01 3.153202e-01 1.000e-01
2021-08-14 23:21:22.191912 GPS 13 N 0 -1.919123e-01 3.080876e-01 1.000e-01
2021-08-14 23:21:23.179702 GPS 14 N 0 -1.797020e-01 3.202979e-01 1.000e-01
2021-08-14 23:21:24.180961 GPS 15 N 0 -1.809616e-01 3.190384e-01 1.000e-01
2021-08-14 23:21:15.666134 GPS - N - - -6.613458e-02 1.000e-01
2021-08-14 23:21:25.213250 GPS 0 N 0 -2.132500e-01 2.867500e-01 1.000e-01
2021-08-14 23:21:26.180286 GPS 1 N 0 -1.802868e-01 3.197132e-01 1.000e-01
2021-08-14 23:21:27.194914 GPS 2 N 0 -1.949143e-01 3.050857e-01 1.000e-01
2021-08-14 23:21:28.187845 GPS 3 N 0 -1.878460e-01 3.121540e-01 1.000e-01
2021-08-14 23:21:29.182040 GPS 4 N 0 -1.820406e-01 3.179594e-01 1.000e-01
2021-08-14 23:21:30.191758 GPS 5 N 0 -1.917581e-01 3.082419e-01 1.000e-01
2021-08-14 23:21:31.186407 GPS 6 N 0 -1.864078e-01 3.135922e-01 1.000e-01
2021-08-14 23:21:32.187829 GPS 7 N 0 -1.878293e-01 3.121706e-01 1.000e-01
2021-08-14 23:21:33.195057 GPS 8 N 0 -1.950579e-01 3.049421e-01 1.000e-01
2021-08-14 23:21:34.194851 GPS 9 N 0 -1.948515e-01 3.051485e-01 1.000e-01
2021-08-14 23:21:35.192926 GPS 10 N 0 -1.929261e-01 3.070739e-01 1.000e-01
2021-08-14 23:21:36.192498 GPS 11 N 0 -1.924987e-01 3.075013e-01 1.000e-01
2021-08-14 23:21:37.186949 GPS 12 N 0 -1.869493e-01 3.130506e-01 1.000e-01
2021-08-14 23:21:38.181938 GPS 13 N 0 -1.819390e-01 3.180610e-01 1.000e-01
2021-08-14 23:21:39.183865 GPS 14 N 0 -1.838655e-01 3.161344e-01 1.000e-01
2021-08-14 23:21:40.179931 GPS 15 N 0 -1.799312e-01 3.200688e-01 1.000e-01
2021-08-14 23:21:33.288697 GPS - N - - 3.113027e-01 1.000e-01
2021-08-14 23:21:41.202345 GPS 0 N 0 -2.023456e-01 2.976544e-01 1.000e-01
2021-08-14 23:21:42.184114 GPS 1 N 0 -1.841143e-01 3.158856e-01 1.000e-01
2021-08-14 23:21:43.193987 GPS 2 N 0 -1.939879e-01 3.060121e-01 1.000e-01
2021-08-14 23:21:44.183999 GPS 3 N 0 -1.839995e-01 3.160004e-01 1.000e-01
2021-08-14 23:21:45.195796 GPS 4 N 0 -1.957960e-01 3.042039e-01 1.000e-01
2021-08-14 23:21:46.192417 GPS 5 N 0 -1.924177e-01 3.075823e-01 1.000e-01
2021-08-14 23:21:47.184867 GPS 6 N 0 -1.848673e-01 3.151327e-01 1.000e-01
2021-08-14 23:21:48.649868 GPS 8 N 0 -6.498685e-01 -1.498685e-01 1.000e-01
2021-08-14 23:21:49.672773 GPS 9 N 0 -6.727739e-01 -1.727739e-01 1.000e-01
2021-08-14 23:21:50.695177 GPS 10 N 0 -6.951773e-01 -1.951773e-01 1.000e-01
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2021-08-14 23:21:51.652981 GPS 11 N 0 -6.529812e-01 -1.529813e-01 1.000e-01
2021-08-14 23:21:52.700826 GPS 12 N 0 -7.008265e-01 -2.008265e-01 1.000e-01
2021-08-14 23:21:53.689392 GPS 13 N 0 -6.893922e-01 -1.893922e-01 1.000e-01
2021-08-14 23:21:54.639017 GPS 14 N 0 -6.390171e-01 -1.390171e-01 1.000e-01
2021-08-14 23:21:55.622846 GPS 15 N 0 -6.228468e-01 -1.228469e-01 1.000e-01
2021-08-14 23:21:48.446892 GPS - N - - 5.310723e-02 1.000e-01
2021-08-14 23:21:56.561947 GPS 0 N 0 -5.619479e-01 -6.194791e-02 1.000e-01
2021-08-14 23:21:57.539447 GPS 1 N 0 -5.394477e-01 -3.944767e-02 1.000e-01
2021-08-14 23:21:58.597660 GPS 2 N 0 -5.976608e-01 -9.766084e-02 1.000e-01
2021-08-14 23:21:59.554020 GPS 3 N 0 -5.540207e-01 -5.402076e-02 1.000e-01
2021-08-14 23:22:00.552096 GPS 4 N 0 -5.520963e-01 -5.209637e-02 1.000e-01
2021-08-14 23:22:01.538831 GPS 5 N 0 -5.388310e-01 -3.883106e-02 1.000e-01
2021-08-14 23:22:02.502612 GPS 6 N 0 -5.026129e-01 -2.612928e-03 1.000e-01
2021-08-14 23:22:03.000009 PPS 6 N 1 -9.226000e-06 -9.245858e-06 1.000e-06
2021-08-14 23:22:03.505206 GPS 7 N 0 -5.052065e-01 -5.206506e-03 1.000e-01
2021-08-14 23:22:04.000009 PPS 7 N 1 -9.822000e-06 -9.841807e-06 1.000e-06
2021-08-14 23:22:04.513625 GPS 8 N 0 -5.136250e-01 -1.362504e-02 1.000e-01
2021-08-14 23:22:05.000003 PPS 8 N 1 -3.419000e-06 -3.438756e-06 1.000e-06
2021-08-14 23:22:05.554042 GPS 9 N 0 -5.540423e-01 -5.404234e-02 1.000e-01
2021-08-14 23:22:06.546944 GPS 10 N 0 -5.469450e-01 -4.694499e-02 1.000e-01
2021-08-14 23:22:07.573955 GPS 11 N 0 -5.739554e-01 -7.395538e-02 1.000e-01
2021-08-14 23:22:08.492545 GPS 12 N 0 -4.925456e-01 7.454418e-03 1.000e-01
2021-08-14 23:22:09.000004 PPS 12 N 1 -4.805000e-06 -4.824551e-06 1.000e-06
2021-08-14 23:22:09.502520 GPS 13 N 0 -5.025201e-01 -2.520104e-03 1.000e-01
2021-08-14 23:22:10.000015 PPS 13 N 1 -1.540100e-05 -1.542050e-05 1.000e-06
2021-08-14 23:22:10.493629 GPS 14 N 0 -4.936297e-01 6.370234e-03 1.000e-01
2021-08-14 23:22:11.000001 PPS 14 N 1 -9.980000e-07 -1.017449e-06 1.000e-06
2021-08-14 23:22:11.568226 GPS 15 N 0 -5.682268e-01 -6.822681e-02 1.000e-01
2021-08-14 23:22:01.836877 GPS - N - - -3.687756e-02 1.000e-01
2021-08-14 23:21:35.833339 PPS - N - - -5.709243e-06 2.339e-06
2021-08-14 23:22:12.493014 GPS 0 N 0 -4.930159e-01 6.985781e-03 1.000e-01
2021-08-14 23:22:13.000008 PPS 0 N 1 -1.018400e-05 -8.465025e-06 1.000e-06
===================================================================================================================================
statistics.log (partial): PPS gap from 2021-08-14 23:18:51 to 2021-08-14 23:21:35
====================================================================================================================
Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
====================================================================================================================
2021-08-14 23:15:24 GPS 2.566e-02 1.564e-01 1.864e-02 8.222e-05 3.288e-03 3.2e-01 7 1 3 0.00
2021-08-14 23:15:40 GPS 2.080e-02 1.148e-01 1.503e-02 -8.318e-04 2.612e-03 2.8e-01 7 1 3 0.00
2021-08-14 23:15:33 PPS 2.820e-06 5.592e-06 2.224e-06 2.943e-08 4.681e-08 1.6e+00 23 8 13 0.00
