RE: [chrony-users] Poor synchronization to local NTP server

[ Thread Index | Date Index | More chrony.tuxfamily.org/chrony-users Archives ]


I am not sure there is a problem. Your two cases are:

Stratum 1 NTP server à Your chrony server

Stratum ? NTP server à Your NTP server à Your chrony server

 

Below is an example where there is a GPS-connected NTP server on the same LAN with a chrony server. 

There are three pools in use, and you should get a good idea about them compared to the GPS-connected NTP server. 

Your NIST NTP server looks consistent to the data below. 

The Cloudflare servers are stratum 3 but I suspect they are in the same data center in Boston with a GPS connected NTP server. 

 

Server/Pool configuration

 

server 192.168.50.230 iburst minpoll 3 maxpoll 3 xleave

pool time.apple.com

pool time.cloudflare.com

pool time.nist.gov

 

===============================================================================

Reference ID    : C0A832E6 (LeoNTP)

Stratum         : 2

Ref time (UTC)  : Tue Mar 16 19:22:19 2021

System time     : 0.000002009 seconds fast of NTP time

Last offset     : +0.000001342 seconds

RMS offset      : 0.000011096 seconds

Frequency       : 5.770 ppm slow

Residual freq   : +0.000 ppm

Skew            : 0.011 ppm

Root delay      : 0.000512209 seconds

Root dispersion : 0.000052828 seconds

Update interval : 56.5 seconds

Leap status     : Normal

===============================================================================

MS Name/IP address         Stratum Poll Reach LastRx Last sample

===============================================================================

^* LeoNTP                        1   3   377    43  +8879ns[  +10us] +/-  273us

^- usnyc3-ntp-004.aaplimg.c>     1  10   377   265  -2106us[-2100us] +/- 6640us

^- usqas2-ntp-002.aaplimg.c>     1  10   377   385  -2330us[-2324us] +/- 9742us

^- usqas2-ntp-001.aaplimg.c>     1  10   377   211  -1475us[-1469us] +/- 8877us

^- usnyc3-ntp-003.aaplimg.c>     1  10   377   988  -2472us[-2474us] +/- 7092us

^- time.cloudflare.com           3  10   377   869  -2076us[-2078us] +/-   11ms

^- time.cloudflare.com           3  10   377   600  -1730us[-1725us] +/-   11ms

^- time.cloudflare.com           3  10   377    16  -1994us[-1994us] +/-   11ms

^- time.cloudflare.com           3  10   377   837  -2153us[-2155us] +/-   12ms

^- time-d-g.nist.gov             1  10   377   407  -1606us[-1599us] +/-   11ms

^- time-d-b.nist.gov             1  10   377   283  -2006us[-1999us] +/-   28ms

^- time-d-wwv.nist.gov           1  10   377   243  -2363us[-2357us] +/-   29ms

^- time-a-wwv.nist.gov           1  10   377   635  -2207us[-2205us] +/-   29ms

==============================================================================

Name/IP Address            NP  NR  Span  Frequency  Freq Skew  Offset  Std Dev

==============================================================================

LeoNTP                     39  21   32m     +0.000      0.011    +12ns    12us

usnyc3-ntp-004.aaplimg.c>   6   3  103m     +0.023      0.089  -2010us    60us

usqas2-ntp-002.aaplimg.c>   6   3   86m     +0.008      0.059  -1770us    28us

usqas2-ntp-001.aaplimg.c>  16  11  275m     -0.007      0.020  -1539us   110us

usnyc3-ntp-003.aaplimg.c>   9   6  137m     +0.017      0.018  -1930us    28us

time.cloudflare.com        16   8  275m     +0.000      0.034  -1644us   143us

time.cloudflare.com        21  12  343m     +0.004      0.017  -1433us   122us

time.cloudflare.com        21  15  361m     -0.009      0.016  -1750us   128us

time.cloudflare.com        18  11  327m     -0.012      0.040  -1565us   221us

time-d-g.nist.gov          18  11  293m     -0.010      0.019  -1660us   113us

time-d-b.nist.gov          19  11  310m     -0.001      0.032  -1800us   226us

time-d-wwv.nist.gov        16  11  396m     -0.009      0.022  -1296us   153us

time-a-wwv.nist.gov        11   5  172m     -0.017      0.175  -2106us   414us

==============================================================================

 

From: Ryan Govostes <rgovostes@xxxxxxxx>
Sent: Tuesday, March 16, 2021 3:10 PM
To: chrony-users@xxxxxxxxxxxxxxxxxxxx
Subject: [chrony-users] Poor synchronization to local NTP server

 

 



Mail converted by MHonArc 2.6.19+ http://listengine.tuxfamily.org/